|
|
| Relative Location: Maysville 3 SW Latitude: 38.62º Longitude: -83.81º Elevation: 909 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 3:30 am EDT | 56.9 | 75 | 48.9 | NNE | 5.9 | 7.6 | 0.00 | 0 |
| 9 Sep | 3:25 am EDT | 57.1 | 73 | 48.7 | NNE | 6.0 | 7.7 | 0.00 | 0 |
| 9 Sep | 3:20 am EDT | 57.3 | 73 | 48.8 | NNE | 6.0 | 8.1 | 0.00 | 0 |
| 9 Sep | 3:15 am EDT | 57.7 | 73 | 49.2 | NNE | 5.9 | 8.0 | 0.00 | 0 |
| 9 Sep | 3:10 am EDT | 57.7 | 73 | 48.9 | NNE | 6.4 | 8.0 | 0.00 | 0 |
| 9 Sep | 3:05 am EDT | 57.2 | 74 | 49.1 | NNE | 5.8 | 7.7 | 0.00 | 0 |
| 9 Sep | 3:00 am EDT | 57.7 | 73 | 49.1 | NNE | 5.3 | 7.9 | 0.00 | 0 |
| 9 Sep | 2:55 am EDT | 57.2 | 73 | 48.6 | NNE | 4.9 | 6.1 | 0.00 | 0 |
| 9 Sep | 2:50 am EDT | 57.7 | 73 | 49.1 | NNE | 3.7 | 6.3 | 0.00 | 0 |
| 9 Sep | 2:45 am EDT | 57.7 | 74 | 49.3 | NNE | 3.7 | 4.9 | 0.00 | 0 |
| 9 Sep | 2:40 am EDT | 57.7 | 74 | 49.5 | NNE | 3.3 | 4.6 | 0.00 | 0 |
| 9 Sep | 2:35 am EDT | 58.4 | 72 | 49.2 | N | 2.8 | 3.9 | 0.00 | 0 |
| 9 Sep | 2:30 am EDT | 58.9 | 72 | 49.7 | NNE | 3.3 | 5.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 75.4ºF (4:40 pm) |
| Low Temperature: | 50.3ºF (7:05 am) |
| Peak Wind: | 17.2 mph (3:00 pm) |
| Sun Rise / Set: | 7:12 am / 7:52 pm |
|
|
| *Some observations remain in standard units. |
| |