|
|
| Relative Location: Maysville 3 SW Latitude: 38.62º Longitude: -83.81º Elevation: 909 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 26.7 | 97 | 26.1 | E | 8.4 | 11.8 | 0.00 | 0 |
| 9 Feb | 6:40 am EST | 26.7 | 97 | 26.0 | E | 9.1 | 11.8 | 0.01 | 0 |
| 9 Feb | 6:35 am EST | 26.6 | 97 | 26.0 | E | 8.9 | 11.8 | 0.00 | 0 |
| 9 Feb | 6:30 am EST | 26.6 | 97 | 26.0 | E | 8.5 | 12.1 | 0.00 | 0 |
| 9 Feb | 6:25 am EST | 26.6 | 97 | 25.9 | E | 8.9 | 12.4 | 0.00 | 0 |
| 9 Feb | 6:20 am EST | 26.5 | 97 | 25.8 | E | 9.3 | 12.7 | 0.00 | 0 |
| 9 Feb | 6:15 am EST | 26.5 | 97 | 25.8 | E | 9.8 | 13.4 | 0.01 | 0 |
| 9 Feb | 6:10 am EST | 26.4 | 97 | 25.8 | E | 10.1 | 12.7 | 0.01 | 0 |
| 9 Feb | 6:05 am EST | 26.4 | 97 | 25.7 | E | 9.5 | 12.6 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 26.4 | 97 | 25.7 | E | 8.7 | 12.6 | 0.01 | 0 |
| 9 Feb | 5:55 am EST | 26.3 | 97 | 25.7 | E | 9.1 | 12.0 | 0.00 | 0 |
| 9 Feb | 5:50 am EST | 26.3 | 97 | 25.7 | E | 8.7 | 12.1 | 0.01 | 0 |
| 9 Feb | 5:45 am EST | 26.3 | 97 | 25.6 | E | 8.7 | 12.5 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.24 in. |
| High Temperature: | 26.7ºF (6:45 am) |
| Low Temperature: | 24.8ºF (1:45 am) |
| Peak Wind: | 14.0 mph (2:40 am) |
| Sun Rise / Set: | 7:31 am / 6:07 pm |
|
|
| *Some observations remain in standard units. |
| |