|
|
| Relative Location: Winchester 3 NW Latitude: 38.03º Longitude: -84.21º Elevation: 973 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 7 Sep | 9:45 pm EDT | 72.1 | 81 | 65.8 | SW | 10.1 | 13.2 | 0.00 | 0 |
| 7 Sep | 9:40 pm EDT | 72.3 | 80 | 65.8 | SW | 10.2 | 13.7 | 0.00 | 0 |
| 7 Sep | 9:35 pm EDT | 72.3 | 80 | 65.8 | SSW | 10.6 | 13.4 | 0.00 | 0 |
| 7 Sep | 9:30 pm EDT | 72.5 | 80 | 65.9 | SW | 10.7 | 13.7 | 0.00 | 0 |
| 7 Sep | 9:25 pm EDT | 72.9 | 79 | 65.9 | SW | 12.6 | 16.2 | 0.00 | 0 |
| 7 Sep | 9:20 pm EDT | 73.3 | 78 | 65.9 | SW | 13.7 | 20.1 | 0.00 | 0 |
| 7 Sep | 9:15 pm EDT | 73.6 | 76 | 65.7 | SW | 15.6 | 21.6 | 0.00 | 0 |
| 7 Sep | 9:10 pm EDT | 73.5 | 76 | 65.5 | SW | 14.1 | 20.8 | 0.00 | 0 |
| 7 Sep | 9:05 pm EDT | 73.7 | 75 | 65.2 | SW | 15.2 | 22.6 | 0.00 | 0 |
| 7 Sep | 9:00 pm EDT | 73.9 | 74 | 65.2 | SW | 12.9 | 19.4 | 0.00 | 0 |
| 7 Sep | 8:55 pm EDT | 74.0 | 73 | 65.0 | SW | 15.1 | 20.5 | 0.00 | 0 |
| 7 Sep | 8:50 pm EDT | 74.3 | 73 | 65.1 | SW | 16.4 | 22.8 | 0.00 | 0 |
| 7 Sep | 8:45 pm EDT | 74.7 | 72 | 65.1 | SW | 16.9 | 22.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, September 7, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 92.7ºF (2:55 pm) |
| Low Temperature: | 60.9ºF (5:50 am) |
| Peak Wind: | 28.0 mph (7:45 pm) |
| Sun Rise / Set: | 7:12 am / 7:56 pm |
|
|
| *Some observations remain in standard units. |
| |