|
|
| Relative Location: Hindman 5 N Latitude: 37.41º Longitude: -82.99º Elevation: 1556 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 8 Sep | 9:15 pm EDT | 67.9 | 49 | 48.2 | SW | 1.9 | 3.2 | 0.00 | 0 |
| 8 Sep | 9:10 pm EDT | 67.6 | 49 | 47.9 | WSW | 2.3 | 3.4 | 0.00 | 0 |
| 8 Sep | 9:05 pm EDT | 68.2 | 48 | 47.7 | WSW | 1.4 | 3.1 | 0.00 | 0 |
| 8 Sep | 9:00 pm EDT | 68.5 | 48 | 47.8 | WSW | 2.6 | 3.9 | 0.00 | 0 |
| 8 Sep | 8:55 pm EDT | 68.9 | 47 | 48.1 | W | 2.2 | 4.0 | 0.00 | 0 |
| 8 Sep | 8:50 pm EDT | 68.4 | 47 | 47.7 | WSW | 1.7 | 3.3 | 0.00 | 0 |
| 8 Sep | 8:45 pm EDT | 68.6 | 47 | 47.4 | WSW | 2.5 | 4.2 | 0.00 | 0 |
| 8 Sep | 8:40 pm EDT | 69.3 | 46 | 47.6 | WSW | 2.6 | 3.8 | 0.00 | 0 |
| 8 Sep | 8:35 pm EDT | 69.3 | 46 | 47.6 | WSW | 2.9 | 4.7 | 0.00 | 0 |
| 8 Sep | 8:30 pm EDT | 69.1 | 46 | 47.6 | WSW | 3.3 | 4.4 | 0.00 | 0 |
| 8 Sep | 8:25 pm EDT | 68.5 | 47 | 47.3 | WSW | 4.7 | 6.1 | 0.00 | 0 |
| 8 Sep | 8:20 pm EDT | 68.3 | 47 | 47.2 | WSW | 6.3 | 7.5 | 0.00 | 0 |
| 8 Sep | 8:15 pm EDT | 68.3 | 47 | 47.0 | W | 6.4 | 7.2 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 80.4ºF (3:00 pm) |
| Low Temperature: | 67.6ºF (9:10 pm) |
| Peak Wind: | 23.8 mph (3:25 pm) |
| Sun Rise / Set: | 7:08 am / 7:49 pm |
|
|
| *Some observations remain in standard units. |
| |