|
|
| Relative Location: Owenton 5 E Latitude: 38.55º Longitude: -84.74º Elevation: 265 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 3:45 am EDT | 14.0 | 69 | 8.3 | NE | 2.4 | 3.1 | 0.000 | 0 |
| 10 Sep | 3:40 am EDT | 14.1 | 69 | 8.4 | NE | 2.3 | 3.0 | 0.000 | 0 |
| 10 Sep | 3:35 am EDT | 13.9 | 69 | 8.4 | NE | 2.2 | 3.0 | 0.000 | 0 |
| 10 Sep | 3:30 am EDT | 13.6 | 71 | 8.3 | NE | 2.3 | 2.8 | 0.000 | 0 |
| 10 Sep | 3:25 am EDT | 13.6 | 71 | 8.4 | NE | 2.4 | 2.8 | 0.000 | 0 |
| 10 Sep | 3:20 am EDT | 13.6 | 70 | 8.3 | NE | 2.5 | 2.9 | 0.000 | 0 |
| 10 Sep | 3:15 am EDT | 13.8 | 70 | 8.4 | NE | 2.2 | 2.9 | 0.000 | 0 |
| 10 Sep | 3:10 am EDT | 13.5 | 71 | 8.3 | NNE | 2.3 | 2.7 | 0.000 | 0 |
| 10 Sep | 3:05 am EDT | 13.4 | 71 | 8.3 | NNE | 2.4 | 2.7 | 0.000 | 0 |
| 10 Sep | 3:00 am EDT | 13.2 | 71 | 8.1 | NNE | 2.7 | 2.8 | 0.000 | 0 |
| 10 Sep | 2:55 am EDT | 13.6 | 69 | 8.1 | NNE | 2.7 | 2.9 | 0.000 | 0 |
| 10 Sep | 2:50 am EDT | 13.9 | 67 | 8.0 | NNE | 2.5 | 2.7 | 0.000 | 0 |
| 10 Sep | 2:45 am EDT | 13.9 | 67 | 7.8 | NNE | 2.5 | 2.8 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 17.0ºC (12:05 am) |
| Low Temperature: | 13.2ºC (3:00 am) |
| Peak Wind: | 3.1 m/s (2:25 am) |
| Sun Rise / Set: | 7:16 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |