|
|
| Relative Location: Owenton 5 E Latitude: 38.55º Longitude: -84.74º Elevation: 870 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 2:45 am EDT | 57.0 | 67 | 46.1 | NNE | 5.7 | 6.2 | 0.00 | 0 |
| 10 Sep | 2:40 am EDT | 57.5 | 66 | 46.1 | NE | 6.4 | 6.9 | 0.00 | 0 |
| 10 Sep | 2:35 am EDT | 57.2 | 65 | 45.6 | NE | 5.7 | 6.4 | 0.00 | 0 |
| 10 Sep | 2:30 am EDT | 58.2 | 63 | 45.7 | NE | 6.1 | 6.9 | 0.00 | 0 |
| 10 Sep | 2:25 am EDT | 59.6 | 61 | 46.1 | NE | 3.8 | 7.0 | 0.00 | 0 |
| 10 Sep | 2:20 am EDT | 59.1 | 62 | 45.9 | NNE | 2.7 | 3.1 | 0.00 | 0 |
| 10 Sep | 2:15 am EDT | 58.8 | 62 | 45.6 | NNE | 2.5 | 3.2 | 0.00 | 0 |
| 10 Sep | 2:10 am EDT | 59.7 | 60 | 45.9 | NE | 2.8 | 3.3 | 0.00 | 0 |
| 10 Sep | 2:05 am EDT | 59.6 | 61 | 46.0 | NE | 2.4 | 2.7 | 0.00 | 0 |
| 10 Sep | 2:00 am EDT | 58.7 | 61 | 45.2 | ENE | 1.6 | 2.2 | 0.00 | 0 |
| 10 Sep | 1:55 am EDT | 60.3 | 60 | 46.2 | ENE | 2.4 | 2.8 | 0.00 | 0 |
| 10 Sep | 1:50 am EDT | 59.8 | 60 | 45.8 | ENE | 1.9 | 2.8 | 0.00 | 0 |
| 10 Sep | 1:45 am EDT | 60.3 | 59 | 46.1 | ENE | 2.5 | 3.4 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 62.6ºF (12:05 am) |
| Low Temperature: | 55.8ºF (3:00 am) |
| Peak Wind: | 7.0 mph (2:25 am) |
| Sun Rise / Set: | 7:16 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |