|
|
| Relative Location: Owenton 5 E Latitude: 38.55º Longitude: -84.74º Elevation: 870 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 8 Sep | 9:15 pm EDT | 72.0 | 35 | 43.0 | WNW | 6.9 | 10.4 | 0.00 | 0 |
| 8 Sep | 9:10 pm EDT | 72.1 | 37 | 44.2 | WNW | 6.5 | 9.9 | 0.00 | 0 |
| 8 Sep | 9:05 pm EDT | 72.2 | 36 | 43.9 | WNW | 6.4 | 9.6 | 0.00 | 0 |
| 8 Sep | 9:00 pm EDT | 71.8 | 36 | 43.3 | WNW | 7.2 | 9.7 | 0.00 | 0 |
| 8 Sep | 8:55 pm EDT | 72.1 | 37 | 44.2 | WNW | 6.2 | 8.9 | 0.00 | 0 |
| 8 Sep | 8:50 pm EDT | 71.8 | 36 | 43.5 | WNW | 5.4 | 7.5 | 0.00 | 0 |
| 8 Sep | 8:45 pm EDT | 72.6 | 36 | 43.7 | WNW | 5.3 | 7.0 | 0.00 | 0 |
| 8 Sep | 8:40 pm EDT | 72.7 | 35 | 43.2 | WNW | 4.6 | 6.2 | 0.00 | 0 |
| 8 Sep | 8:35 pm EDT | 73.0 | 34 | 43.1 | WNW | 5.0 | 7.2 | 0.00 | 0 |
| 8 Sep | 8:30 pm EDT | 73.1 | 34 | 43.1 | WNW | 5.6 | 7.5 | 0.00 | 0 |
| 8 Sep | 8:25 pm EDT | 73.1 | 33 | 42.6 | WNW | 5.7 | 7.5 | 0.00 | 0 |
| 8 Sep | 8:20 pm EDT | 73.3 | 33 | 42.5 | WNW | 5.3 | 7.9 | 0.00 | 0 |
| 8 Sep | 8:15 pm EDT | 73.8 | 33 | 43.1 | WNW | 5.3 | 8.0 | 0.00 | 1 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 81.7ºF (4:25 pm) |
| Low Temperature: | 62.4ºF (7:40 am) |
| Peak Wind: | 18.5 mph (4:05 pm) |
| Sun Rise / Set: | 7:15 am / 7:57 pm |
|
|
| *Some observations remain in standard units. |
| |