|
|
| Relative Location: Scottsville 2 W Latitude: 36.74º Longitude: -86.22º Elevation: 818 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 3:00 am CDT | 61.1 | 82 | 55.6 | CALM | CM | 0.3 | 0.00 | 0 |
| 9 Sep | 2:55 am CDT | 60.1 | 82 | 54.7 | NE | 0.7 | 1.0 | 0.00 | 0 |
| 9 Sep | 2:50 am CDT | 60.4 | 81 | 54.7 | NE | 1.3 | 1.8 | 0.00 | 0 |
| 9 Sep | 2:45 am CDT | 60.9 | 81 | 55.1 | NE | 2.0 | 2.3 | 0.00 | 0 |
| 9 Sep | 2:40 am CDT | 61.5 | 81 | 55.5 | NE | 1.4 | 1.8 | 0.00 | 0 |
| 9 Sep | 2:35 am CDT | 60.4 | 82 | 54.8 | NE | 0.8 | 1.0 | 0.00 | 0 |
| 9 Sep | 2:30 am CDT | 61.4 | 81 | 55.6 | NE | 1.0 | 1.5 | 0.00 | 0 |
| 9 Sep | 2:25 am CDT | 60.7 | 83 | 55.4 | NE | 0.4 | 1.1 | 0.00 | 0 |
| 9 Sep | 2:20 am CDT | 60.2 | 85 | 55.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 2:15 am CDT | 60.1 | 84 | 55.1 | SSE | 0.1 | 0.7 | 0.00 | 0 |
| 9 Sep | 2:10 am CDT | 60.1 | 84 | 55.3 | SSE | 0.8 | 1.4 | 0.00 | 0 |
| 9 Sep | 2:05 am CDT | 60.4 | 84 | 55.5 | CALM | CM | 0.3 | 0.00 | 0 |
| 9 Sep | 2:00 am CDT | 59.3 | 86 | 55.0 | SE | 0.6 | 2.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 77.3ºF (2:50 pm) |
| Low Temperature: | 57.8ºF (5:10 am) |
| Peak Wind: | 10.2 mph (8:45 am) |
| Sun Rise / Set: | 6:22 am / 7:00 pm |
|
|
| *Some observations remain in standard units. |
| |