|
|
| Relative Location: Scottsville 2 W Latitude: 36.74º Longitude: -86.22º Elevation: 818 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 1:00 am CDT | 68.2 | 78 | 61.2 | E | 1.7 | 2.6 | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 67.9 | 78 | 60.9 | ENE | 2.7 | 3.9 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 67.8 | 78 | 60.6 | ENE | 3.6 | 4.8 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 68.0 | 76 | 60.1 | ENE | 3.5 | 5.0 | 0.00 | 0 |
| 10 Sep | 12:40 am CDT | 68.0 | 75 | 59.9 | ENE | 3.7 | 5.6 | 0.00 | 0 |
| 10 Sep | 12:35 am CDT | 67.4 | 78 | 60.3 | ENE | 3.6 | 5.6 | 0.00 | 0 |
| 10 Sep | 12:30 am CDT | 67.4 | 78 | 60.5 | NE | 3.4 | 4.3 | 0.00 | 0 |
| 10 Sep | 12:25 am CDT | 67.6 | 78 | 60.4 | NE | 3.9 | 5.6 | 0.00 | 0 |
| 10 Sep | 12:20 am CDT | 66.8 | 79 | 60.2 | NNE | 2.6 | 4.9 | 0.00 | 0 |
| 10 Sep | 12:15 am CDT | 67.6 | 79 | 60.8 | NNE | 2.4 | 4.2 | 0.00 | 0 |
| 10 Sep | 12:10 am CDT | 68.0 | 73 | 59.1 | ENE | 3.8 | 6.0 | 0.00 | 0 |
| 10 Sep | 12:05 am CDT | 67.9 | 76 | 60.1 | ENE | 4.6 | 6.5 | 0.00 | 0 |
| 10 Sep | 12:00 am CDT | 67.9 | 76 | 60.1 | ENE | 5.6 | 7.9 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 68.2ºF (1:15 am) |
| Low Temperature: | 66.8ºF (12:20 am) |
| Peak Wind: | 7.9 mph (12:00 am) |
| Sun Rise / Set: | 6:23 am / 6:59 pm |
|
|
| *Some observations remain in standard units. |
| |