|
|
| Relative Location: Scottsville 2 W Latitude: 36.74º Longitude: -86.22º Elevation: 818 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 33.6 | 97 | 32.9 | NNW | 4.5 | 6.1 | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 33.6 | 97 | 32.8 | N | 4.1 | 6.1 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 33.8 | 97 | 33.0 | NNE | 4.6 | 5.6 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 33.9 | 97 | 33.2 | NE | 4.6 | 6.0 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 33.7 | 97 | 33.0 | NE | 4.7 | 6.1 | 0.00 | 0 |
| 9 Feb | 5:20 am CST | 33.5 | 97 | 32.8 | ENE | 4.9 | 5.8 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 33.5 | 97 | 32.7 | NE | 3.7 | 5.0 | 0.00 | 0 |
| 9 Feb | 5:10 am CST | 33.5 | 97 | 32.8 | NNE | 2.5 | 3.9 | 0.00 | 0 |
| 9 Feb | 5:05 am CST | 33.6 | 97 | 32.9 | NNE | 2.5 | 3.4 | 0.00 | 0 |
| 9 Feb | 5:00 am CST | 33.7 | 97 | 32.9 | NE | 2.9 | 3.4 | 0.00 | 0 |
| 9 Feb | 4:55 am CST | 33.8 | 97 | 33.1 | ENE | 3.5 | 4.8 | 0.01 | 0 |
| 9 Feb | 4:50 am CST | 33.8 | 97 | 33.1 | E | 4.7 | 5.8 | 0.01 | 0 |
| 9 Feb | 4:45 am CST | 33.8 | 97 | 33.1 | E | 4.4 | 5.8 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.28 in. |
| High Temperature: | 33.9ºF (5:30 am) |
| Low Temperature: | 32.8ºF (3:00 am) |
| Peak Wind: | 7.5 mph (1:25 am) |
| Sun Rise / Set: | 6:38 am / 5:19 pm |
|
|
| *Some observations remain in standard units. |
| |