|
|
| Relative Location: Russellville 2 W Latitude: 36.85º Longitude: -86.92º Elevation: 201 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 1:45 am CDT | 16.9 | 95 | 16.0 | E | 1.0 | 1.5 | 0.000 | 0 |
| 10 Sep | 1:40 am CDT | 16.9 | 94 | 15.9 | NE | 1.1 | 1.6 | 0.000 | 0 |
| 10 Sep | 1:35 am CDT | 17.0 | 92 | 15.8 | NE | 0.9 | 1.1 | 0.000 | 0 |
| 10 Sep | 1:30 am CDT | 17.2 | 91 | 15.7 | ENE | 1.1 | 2.0 | 0.000 | 0 |
| 10 Sep | 1:25 am CDT | 17.3 | 90 | 15.6 | E | 1.3 | 2.2 | 0.000 | 0 |
| 10 Sep | 1:20 am CDT | 17.5 | 89 | 15.6 | ESE | 1.2 | 2.1 | 0.000 | 0 |
| 10 Sep | 1:15 am CDT | 17.4 | 88 | 15.4 | E | 0.6 | 1.5 | 0.000 | 0 |
| 10 Sep | 1:10 am CDT | 16.7 | 93 | 15.5 | E | 0.5 | 1.4 | 0.000 | 0 |
| 10 Sep | 1:05 am CDT | 16.7 | 94 | 15.8 | ENE | 1.2 | 1.8 | 0.000 | 0 |
| 10 Sep | 1:00 am CDT | 16.8 | 95 | 16.0 | ESE | 1.2 | 2.0 | 0.000 | 0 |
| 10 Sep | 12:55 am CDT | 16.9 | 95 | 16.0 | E | 1.3 | 2.1 | 0.000 | 0 |
| 10 Sep | 12:50 am CDT | 16.9 | 94 | 15.9 | NE | 0.5 | 0.8 | 0.000 | 0 |
| 10 Sep | 12:45 am CDT | 17.2 | 94 | 16.2 | NE | 0.1 | 0.8 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 17.9ºC (12:05 am) |
| Low Temperature: | 16.7ºC (1:10 am) |
| Peak Wind: | 2.3 m/s (12:20 am) |
| Sun Rise / Set: | 6:26 am / 7:02 pm |
|
|
| *Some observations remain in standard units. |
| |