|
|
| Relative Location: Russellville 2 W Latitude: 36.85º Longitude: -86.92º Elevation: 660 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 12:45 am CDT | 63.0 | 94 | 61.2 | NE | 0.3 | 1.8 | 0.00 | 0 |
| 10 Sep | 12:40 am CDT | 63.3 | 94 | 61.5 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 12:35 am CDT | 63.4 | 93 | 61.5 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 12:30 am CDT | 63.5 | 92 | 61.1 | ENE | 0.1 | 1.1 | 0.00 | 0 |
| 10 Sep | 12:25 am CDT | 64.0 | 90 | 61.0 | SW | 1.2 | 3.0 | 0.00 | 0 |
| 10 Sep | 12:20 am CDT | 64.0 | 90 | 60.9 | SW | 2.6 | 5.2 | 0.00 | 0 |
| 10 Sep | 12:15 am CDT | 64.3 | 91 | 61.6 | SSW | 2.9 | 4.7 | 0.00 | 0 |
| 10 Sep | 12:10 am CDT | 64.3 | 91 | 61.7 | SSE | 1.4 | 4.5 | 0.00 | 0 |
| 10 Sep | 12:05 am CDT | 64.3 | 94 | 62.5 | ENE | 2.2 | 4.5 | 0.00 | 0 |
| 10 Sep | 12:00 am CDT | 64.1 | 94 | 62.3 | ENE | 2.6 | 4.3 | 0.00 | 0 |
| 9 Sep | 11:55 pm CDT | 63.9 | 94 | 62.3 | ENE | 2.7 | 4.2 | 0.00 | 0 |
| 9 Sep | 11:50 pm CDT | 63.6 | 94 | 61.9 | ENE | 3.0 | 5.5 | 0.00 | 0 |
| 9 Sep | 11:45 pm CDT | 64.0 | 95 | 62.6 | ENE | 2.9 | 4.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.3ºF (12:05 am) |
| Low Temperature: | 62.0ºF (1:10 am) |
| Peak Wind: | 5.2 mph (12:20 am) |
| Sun Rise / Set: | 6:26 am / 7:02 pm |
|
|
| *Some observations remain in standard units. |
| |