|
|
| Relative Location: Russellville 2 W Latitude: 36.85º Longitude: -86.92º Elevation: 660 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 32.4 | 102 | 32.8 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 32.3 | 102 | 32.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 32.3 | 102 | 32.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 32.3 | 102 | 32.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 32.2 | 102 | 32.6 | NE | 0.9 | 2.5 | 0.00 | 0 |
| 9 Feb | 5:20 am CST | 32.2 | 102 | 32.6 | ENE | 0.1 | 1.5 | 0.00 | 0 |
| 9 Feb | 5:15 am CST | 32.2 | 102 | 32.6 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:10 am CST | 32.3 | 102 | 32.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:05 am CST | 32.3 | 102 | 32.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 5:00 am CST | 32.4 | 102 | 32.8 | CALM | CM | CM | 0.00 | 0 |
| 9 Feb | 4:55 am CST | 32.5 | 102 | 32.9 | N | 0.6 | 2.2 | 0.00 | 0 |
| 9 Feb | 4:50 am CST | 32.5 | 102 | 32.9 | NNW | 1.3 | 2.1 | 0.00 | 0 |
| 9 Feb | 4:45 am CST | 32.4 | 102 | 32.8 | NNW | 1.6 | 2.9 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.24 in. |
| High Temperature: | 32.5ºF (4:50 am) |
| Low Temperature: | 31.5ºF (12:00 am) |
| Peak Wind: | 5.9 mph (12:00 am) |
| Sun Rise / Set: | 6:41 am / 5:22 pm |
|
|
| *Some observations remain in standard units. |
| |