|
|
| Relative Location: Edmonton 5 W Latitude: 36.99º Longitude: -85.70º Elevation: 1002 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 2:45 am CDT | 64.3 | 80 | 57.9 | E | 3.7 | 5.5 | 0.00 | 0 |
| 10 Sep | 2:40 am CDT | 64.4 | 78 | 57.6 | E | 4.2 | 6.1 | 0.00 | 0 |
| 10 Sep | 2:35 am CDT | 63.5 | 81 | 57.7 | E | 5.2 | 6.5 | 0.00 | 0 |
| 10 Sep | 2:30 am CDT | 64.4 | 80 | 58.0 | E | 3.3 | 4.7 | 0.00 | 0 |
| 10 Sep | 2:25 am CDT | 64.7 | 79 | 57.9 | ENE | 2.3 | 3.1 | 0.00 | 0 |
| 10 Sep | 2:20 am CDT | 64.7 | 80 | 58.3 | E | 2.8 | 4.1 | 0.00 | 0 |
| 10 Sep | 2:15 am CDT | 64.3 | 81 | 58.3 | ENE | 3.4 | 4.1 | 0.00 | 0 |
| 10 Sep | 2:10 am CDT | 64.3 | 82 | 58.5 | E | 4.1 | 5.3 | 0.00 | 0 |
| 10 Sep | 2:05 am CDT | 64.4 | 82 | 58.8 | ENE | 4.5 | 5.4 | 0.00 | 0 |
| 10 Sep | 2:00 am CDT | 64.5 | 82 | 59.0 | ENE | 4.9 | 6.1 | 0.00 | 0 |
| 10 Sep | 1:55 am CDT | 64.4 | 83 | 59.3 | ENE | 5.5 | 6.9 | 0.00 | 0 |
| 10 Sep | 1:50 am CDT | 64.5 | 84 | 59.5 | ENE | 6.6 | 7.7 | 0.00 | 0 |
| 10 Sep | 1:45 am CDT | 64.6 | 84 | 59.7 | E | 6.8 | 8.4 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 66.0ºF (12:05 am) |
| Low Temperature: | 62.9ºF (1:20 am) |
| Peak Wind: | 9.1 mph (1:20 am) |
| Sun Rise / Set: | 6:21 am / 6:57 pm |
|
|
| *Some observations remain in standard units. |
| |