|
|
| Relative Location: Cynthiana 8 N Latitude: 38.50º Longitude: -84.35º Elevation: 657 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 3:30 am EDT | 47.7 | 98 | 47.1 | ENE | 0.2 | 1.0 | 0.00 | 0 |
| 10 Sep | 3:25 am EDT | 47.8 | 98 | 47.2 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 3:20 am EDT | 47.8 | 98 | 47.3 | ENE | 1.0 | 1.6 | 0.00 | 0 |
| 10 Sep | 3:15 am EDT | 46.9 | 97 | 46.1 | NE | 1.4 | 1.8 | 0.00 | 0 |
| 10 Sep | 3:10 am EDT | 47.1 | 97 | 46.3 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 3:05 am EDT | 47.4 | 97 | 46.5 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 3:00 am EDT | 47.3 | 97 | 46.4 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 2:55 am EDT | 48.1 | 97 | 47.4 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 2:50 am EDT | 47.7 | 96 | 46.7 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 2:45 am EDT | 48.8 | 97 | 48.0 | CALM | CM | CM | 0.00 | 0 |
| 10 Sep | 2:40 am EDT | 48.6 | 97 | 47.8 | ENE | 0.6 | 1.5 | 0.00 | 0 |
| 10 Sep | 2:35 am EDT | 48.7 | 97 | 47.9 | NE | 2.0 | 2.6 | 0.00 | 0 |
| 10 Sep | 2:30 am EDT | 49.1 | 97 | 48.3 | ENE | 2.3 | 2.9 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 51.6ºF (12:20 am) |
| Low Temperature: | 46.9ºF (3:15 am) |
| Peak Wind: | 3.0 mph (12:55 am) |
| Sun Rise / Set: | 7:15 am / 7:52 pm |
|
|
| *Some observations remain in standard units. |
| |