|
|
| Relative Location: Calhoun 5 NW Latitude: 37.59º Longitude: -87.32º Elevation: 404 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 3:00 am CDT | 54.5 | 89 | 51.3 | NNW | 0.8 | 1.7 | 0.00 | 0 |
| 9 Sep | 2:55 am CDT | 54.4 | 89 | 51.2 | WNW | 1.5 | 2.0 | 0.00 | 0 |
| 9 Sep | 2:50 am CDT | 55.5 | 89 | 52.3 | WNW | 1.4 | 1.7 | 0.00 | 0 |
| 9 Sep | 2:45 am CDT | 55.1 | 90 | 52.2 | NW | 1.4 | 1.6 | 0.00 | 0 |
| 9 Sep | 2:40 am CDT | 54.9 | 90 | 51.9 | N | 0.4 | 1.1 | 0.00 | 0 |
| 9 Sep | 2:35 am CDT | 54.8 | 89 | 51.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 2:30 am CDT | 54.8 | 89 | 51.7 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 2:25 am CDT | 54.7 | 89 | 51.5 | CALM | CM | 0.4 | 0.00 | 0 |
| 9 Sep | 2:20 am CDT | 55.1 | 89 | 51.8 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 2:15 am CDT | 55.2 | 88 | 51.7 | N | 0.1 | 0.5 | 0.00 | 0 |
| 9 Sep | 2:10 am CDT | 55.4 | 88 | 51.8 | CALM | CM | 0.3 | 0.00 | 0 |
| 9 Sep | 2:05 am CDT | 55.7 | 89 | 52.3 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 2:00 am CDT | 55.3 | 88 | 51.9 | N | 0.5 | 1.2 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 77.9ºF (4:05 pm) |
| Low Temperature: | 52.3ºF (5:30 am) |
| Peak Wind: | 6.9 mph (8:55 am) |
| Sun Rise / Set: | 6:26 am / 7:05 pm |
|
|
| *Some observations remain in standard units. |
| |