|
|
| Relative Location: Calhoun 5 NW Latitude: 37.59º Longitude: -87.32º Elevation: 404 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 1:45 am CDT | 66.3 | 77 | 58.9 | NNE | 3.2 | 4.5 | 0.00 | 0 |
| 10 Sep | 1:40 am CDT | 66.6 | 77 | 59.3 | NE | 3.8 | 5.3 | 0.00 | 0 |
| 10 Sep | 1:35 am CDT | 66.9 | 75 | 58.8 | ENE | 4.3 | 6.1 | 0.00 | 0 |
| 10 Sep | 1:30 am CDT | 66.8 | 74 | 58.2 | ENE | 5.3 | 7.1 | 0.00 | 0 |
| 10 Sep | 1:25 am CDT | 66.5 | 77 | 59.1 | ENE | 4.1 | 6.1 | 0.00 | 0 |
| 10 Sep | 1:20 am CDT | 65.5 | 83 | 60.2 | ENE | 4.8 | 6.1 | 0.00 | 0 |
| 10 Sep | 1:15 am CDT | 65.2 | 88 | 61.5 | ENE | 2.1 | 3.9 | 0.00 | 0 |
| 10 Sep | 1:10 am CDT | 65.2 | 85 | 60.4 | CALM | CM | 0.1 | 0.00 | 0 |
| 10 Sep | 1:05 am CDT | 65.6 | 84 | 60.7 | SW | 1.8 | 3.9 | 0.00 | 0 |
| 10 Sep | 1:00 am CDT | 65.8 | 83 | 60.5 | WSW | 2.8 | 3.6 | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 65.5 | 87 | 61.7 | WSW | 0.6 | 2.3 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 66.2 | 81 | 60.1 | E | 1.1 | 2.0 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 66.0 | 81 | 60.0 | E | 2.1 | 2.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 67.2ºF (12:05 am) |
| Low Temperature: | 65.2ºF (1:10 am) |
| Peak Wind: | 7.1 mph (1:30 am) |
| Sun Rise / Set: | 6:27 am / 7:04 pm |
|
|
| *Some observations remain in standard units. |
| |