|
|
| Relative Location: Calhoun 5 NW Latitude: 37.59º Longitude: -87.32º Elevation: 404 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 28.4 | 99 | 28.2 | N | 7.2 | 10.4 | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 28.4 | 99 | 28.1 | N | 6.7 | 9.9 | 0.01 | 0 |
| 9 Feb | 5:35 am CST | 28.4 | 99 | 28.2 | NNW | 5.6 | 9.3 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 28.5 | 99 | 28.2 | NNW | 4.5 | 7.9 | 0.01 | 0 |
| 9 Feb | 5:25 am CST | 28.4 | 99 | 28.2 | NNW | 3.9 | 7.4 | 0.00 | 0 |
| 9 Feb | 5:20 am CST | 28.4 | 99 | 28.1 | NNW | 4.2 | 8.0 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 28.4 | 99 | 28.1 | NNW | 4.4 | 7.8 | 0.00 | 0 |
| 9 Feb | 5:10 am CST | 28.4 | 99 | 28.1 | NNW | 4.9 | 9.1 | 0.00 | 0 |
| 9 Feb | 5:05 am CST | 28.4 | 99 | 28.1 | NNW | 3.7 | 6.9 | 0.00 | 0 |
| 9 Feb | 5:00 am CST | 28.4 | 99 | 28.1 | NNW | 3.2 | 6.1 | 0.01 | 0 |
| 9 Feb | 4:55 am CST | 28.4 | 99 | 28.1 | NNW | 3.7 | 6.8 | 0.01 | 0 |
| 9 Feb | 4:50 am CST | 28.5 | 99 | 28.2 | NNW | 3.0 | 5.4 | 0.00 | 0 |
| 9 Feb | 4:45 am CST | 28.5 | 99 | 28.2 | NW | 3.7 | 5.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.08 in. |
| High Temperature: | 29.2ºF (12:05 am) |
| Low Temperature: | 28.4ºF (4:55 am) |
| Peak Wind: | 10.4 mph (5:45 am) |
| Sun Rise / Set: | 6:44 am / 5:22 pm |
|
|
| *Some observations remain in standard units. |
| |