|
|
| Relative Location: Mayfield 6 SW Latitude: 36.70º Longitude: -88.72º Elevation: 132 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 8 Sep | 8:00 pm CDT | 24.5 | 52 | 14.1 | NNW | 1.5 | 2.3 | 0.000 | 0 |
| 8 Sep | 7:55 pm CDT | 24.4 | 53 | 14.3 | NNW | 1.3 | 2.2 | 0.000 | 0 |
| 8 Sep | 7:50 pm CDT | 24.4 | 55 | 14.8 | NNW | 1.2 | 1.8 | 0.000 | 0 |
| 8 Sep | 7:45 pm CDT | 24.6 | 54 | 14.7 | NW | 1.3 | 1.8 | 0.000 | 0 |
| 8 Sep | 7:40 pm CDT | 24.7 | 53 | 14.6 | NW | 1.4 | 2.0 | 0.000 | 0 |
| 8 Sep | 7:35 pm CDT | 24.6 | 53 | 14.5 | NW | 1.5 | 2.3 | 0.000 | 0 |
| 8 Sep | 7:30 pm CDT | 24.7 | 56 | 15.4 | NW | 1.4 | 2.1 | 0.000 | 0 |
| 8 Sep | 7:25 pm CDT | 24.8 | 53 | 14.6 | NW | 1.2 | 1.9 | 0.000 | 0 |
| 8 Sep | 7:20 pm CDT | 25.1 | 54 | 15.0 | NW | 1.0 | 1.5 | 0.000 | 0 |
| 8 Sep | 7:15 pm CDT | 25.3 | 51 | 14.5 | NW | 1.2 | 2.0 | 0.000 | 0 |
| 8 Sep | 7:10 pm CDT | 25.5 | 51 | 14.6 | WNW | 1.4 | 2.3 | 0.000 | 1 |
| 8 Sep | 7:05 pm CDT | 25.7 | 51 | 14.8 | WNW | 1.4 | 2.0 | 0.000 | 1 |
| 8 Sep | 7:00 pm CDT | 25.9 | 50 | 14.6 | WNW | 1.7 | 2.9 | 0.000 | 2 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 30.1ºC (4:00 pm) |
| Low Temperature: | 18.7ºC (6:35 am) |
| Peak Wind: | 5.2 m/s (10:35 am) |
| Sun Rise / Set: | 6:32 am / 7:12 pm |
|
|
| *Some observations remain in standard units. |
| |