|
|
| Relative Location: Mayfield 6 SW Latitude: 36.70º Longitude: -88.72º Elevation: 434 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 7 Sep | 8:45 pm CDT | 73.6 | 93 | 71.5 | W | 3.3 | 5.7 | 0.00 | 0 |
| 7 Sep | 8:40 pm CDT | 73.7 | 93 | 71.5 | W | 3.2 | 6.4 | 0.00 | 0 |
| 7 Sep | 8:35 pm CDT | 73.7 | 93 | 71.5 | WNW | 3.6 | 5.3 | 0.00 | 0 |
| 7 Sep | 8:30 pm CDT | 73.9 | 92 | 71.5 | WNW | 3.1 | 4.5 | 0.01 | 0 |
| 7 Sep | 8:25 pm CDT | 74.0 | 92 | 71.5 | W | 3.7 | 5.8 | 0.00 | 0 |
| 7 Sep | 8:20 pm CDT | 74.2 | 91 | 71.5 | WSW | 4.8 | 7.7 | 0.00 | 0 |
| 7 Sep | 8:15 pm CDT | 74.3 | 91 | 71.4 | WSW | 6.6 | 11.8 | 0.00 | 0 |
| 7 Sep | 8:10 pm CDT | 74.5 | 90 | 71.5 | W | 6.1 | 10.4 | 0.00 | 0 |
| 7 Sep | 8:05 pm CDT | 74.6 | 90 | 71.3 | W | 6.6 | 10.4 | 0.00 | 0 |
| 7 Sep | 8:00 pm CDT | 74.8 | 90 | 71.6 | WSW | 7.2 | 11.9 | 0.00 | 0 |
| 7 Sep | 7:55 pm CDT | 74.9 | 90 | 71.7 | WSW | 6.0 | 9.0 | 0.00 | 0 |
| 7 Sep | 7:50 pm CDT | 75.0 | 90 | 71.7 | WSW | 6.1 | 9.1 | 0.00 | 0 |
| 7 Sep | 7:45 pm CDT | 75.2 | 89 | 71.7 | WSW | 6.5 | 10.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, September 7, 2010 |
| Total Precipitation: | 0.01 in. |
| High Temperature: | 92.6ºF (11:50 am) |
| Low Temperature: | 62.0ºF (12:00 am) |
| Peak Wind: | 20.3 mph (11:55 am) |
| Sun Rise / Set: | 6:31 am / 7:13 pm |
|
|
| *Some observations remain in standard units. |
| |