|
|
| Relative Location: Mayfield 6 SW Latitude: 36.70º Longitude: -88.72º Elevation: 434 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 8 Sep | 7:00 pm CDT | 78.5 | 50 | 58.4 | WNW | 3.7 | 6.5 | 0.00 | 2 |
| 8 Sep | 6:55 pm CDT | 78.9 | 51 | 59.2 | WNW | 2.9 | 5.0 | 0.00 | 5 |
| 8 Sep | 6:50 pm CDT | 79.1 | 50 | 58.9 | WNW | 4.5 | 7.2 | 0.00 | 9 |
| 8 Sep | 6:45 pm CDT | 79.1 | 52 | 59.8 | W | 1.9 | 5.4 | 0.00 | 12 |
| 8 Sep | 6:40 pm CDT | 79.3 | 53 | 60.6 | WNW | 1.7 | 2.4 | 0.00 | 16 |
| 8 Sep | 6:35 pm CDT | 79.7 | 52 | 60.4 | NW | 1.9 | 3.3 | 0.00 | 21 |
| 8 Sep | 6:30 pm CDT | 79.9 | 51 | 60.2 | WNW | 2.1 | 3.4 | 0.00 | 30 |
| 8 Sep | 6:25 pm CDT | 80.1 | 50 | 60.0 | WNW | 2.2 | 4.2 | 0.00 | 38 |
| 8 Sep | 6:20 pm CDT | 80.4 | 51 | 60.4 | W | 2.8 | 5.0 | 0.00 | 41 |
| 8 Sep | 6:15 pm CDT | 80.6 | 50 | 59.9 | W | 3.1 | 5.8 | 0.00 | 44 |
| 8 Sep | 6:10 pm CDT | 80.7 | 48 | 59.2 | W | 3.4 | 6.1 | 0.00 | 52 |
| 8 Sep | 6:05 pm CDT | 80.8 | 49 | 59.9 | W | 3.7 | 6.3 | 0.00 | 58 |
| 8 Sep | 6:00 pm CDT | 80.8 | 48 | 59.5 | WSW | 4.4 | 6.7 | 0.00 | 61 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 86.2ºF (4:00 pm) |
| Low Temperature: | 65.7ºF (6:35 am) |
| Peak Wind: | 11.6 mph (10:35 am) |
| Sun Rise / Set: | 6:32 am / 7:12 pm |
|
|
| *Some observations remain in standard units. |
| |