|
|
| Relative Location: Mayfield 6 SW Latitude: 36.70º Longitude: -88.72º Elevation: 434 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 8 Sep | 7:45 pm CDT | 76.2 | 54 | 58.5 | NW | 2.8 | 4.0 | 0.00 | 0 |
| 8 Sep | 7:40 pm CDT | 76.4 | 53 | 58.3 | NW | 3.2 | 4.4 | 0.00 | 0 |
| 8 Sep | 7:35 pm CDT | 76.3 | 53 | 58.0 | NW | 3.4 | 5.0 | 0.00 | 0 |
| 8 Sep | 7:30 pm CDT | 76.4 | 56 | 59.6 | NW | 3.1 | 4.7 | 0.00 | 0 |
| 8 Sep | 7:25 pm CDT | 76.7 | 53 | 58.2 | NW | 2.6 | 4.2 | 0.00 | 0 |
| 8 Sep | 7:20 pm CDT | 77.1 | 54 | 59.0 | NW | 2.3 | 3.4 | 0.00 | 0 |
| 8 Sep | 7:15 pm CDT | 77.5 | 51 | 58.2 | NW | 2.8 | 4.5 | 0.00 | 0 |
| 8 Sep | 7:10 pm CDT | 77.8 | 51 | 58.3 | WNW | 3.0 | 5.1 | 0.00 | 1 |
| 8 Sep | 7:05 pm CDT | 78.2 | 51 | 58.7 | WNW | 3.1 | 4.5 | 0.00 | 1 |
| 8 Sep | 7:00 pm CDT | 78.5 | 50 | 58.4 | WNW | 3.7 | 6.5 | 0.00 | 2 |
| 8 Sep | 6:55 pm CDT | 78.9 | 51 | 59.2 | WNW | 2.9 | 5.0 | 0.00 | 5 |
| 8 Sep | 6:50 pm CDT | 79.1 | 50 | 58.9 | WNW | 4.5 | 7.2 | 0.00 | 9 |
| 8 Sep | 6:45 pm CDT | 79.1 | 52 | 59.8 | W | 1.9 | 5.4 | 0.00 | 12 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 86.2ºF (4:00 pm) |
| Low Temperature: | 65.7ºF (6:35 am) |
| Peak Wind: | 11.6 mph (10:35 am) |
| Sun Rise / Set: | 6:32 am / 7:12 pm |
|
|
| *Some observations remain in standard units. |
| |