|
|
| Relative Location: Mayfield 6 SW Latitude: 36.70º Longitude: -88.72º Elevation: 434 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 30 Jul | 5:15 am CDT | 71.2 | 96 | 69.9 | ENE | 1.5 | 2.0 | 0.00 | 0 |
| 30 Jul | 5:10 am CDT | 71.1 | 96 | 69.9 | NE | 1.3 | 2.0 | 0.00 | 0 |
| 30 Jul | 5:05 am CDT | 71.3 | 96 | 70.1 | NNE | 2.0 | 3.0 | 0.00 | 0 |
| 30 Jul | 5:00 am CDT | 71.3 | 96 | 70.1 | NE | 2.1 | 3.1 | 0.00 | 0 |
| 30 Jul | 4:55 am CDT | 71.2 | 96 | 69.9 | ENE | 0.3 | 1.0 | 0.00 | 0 |
| 30 Jul | 4:50 am CDT | 71.2 | 96 | 69.9 | CALM | CM | CM | 0.00 | 0 |
| 30 Jul | 4:45 am CDT | 71.4 | 96 | 70.1 | NE | 0.2 | 2.5 | 0.00 | 0 |
| 30 Jul | 4:40 am CDT | 71.4 | 96 | 70.1 | CALM | CM | CM | 0.00 | 0 |
| 30 Jul | 4:35 am CDT | 71.6 | 96 | 70.3 | ENE | 0.1 | 0.6 | 0.00 | 0 |
| 30 Jul | 4:30 am CDT | 71.6 | 96 | 70.3 | ENE | 0.5 | 1.0 | 0.00 | 0 |
| 30 Jul | 4:25 am CDT | 71.8 | 96 | 70.5 | CALM | CM | 0.5 | 0.00 | 0 |
| 30 Jul | 4:20 am CDT | 71.7 | 96 | 70.4 | CALM | CM | CM | 0.00 | 0 |
| 30 Jul | 4:15 am CDT | 71.8 | 96 | 70.5 | ENE | 0.3 | 1.5 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, July 30, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 75.2ºF (12:00 am) |
| Low Temperature: | 71.1ºF (5:10 am) |
| Peak Wind: | 3.9 mph (3:30 am) |
| Sun Rise / Set: | 5:59 am / 8:02 pm |
|
|
| *Some observations remain in standard units. |
| |