|
|
| Relative Location: Princeton 2 SE Latitude: 37.10º Longitude: -87.86º Elevation: 509 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 1:45 am CDT | 64.3 | 89 | 61.0 | N | 2.5 | 3.3 | 0.00 | 0 |
| 10 Sep | 1:40 am CDT | 64.3 | 90 | 61.2 | NNW | 1.7 | 2.3 | 0.00 | 0 |
| 10 Sep | 1:35 am CDT | 64.4 | 88 | 60.7 | W | 1.6 | 2.8 | 0.00 | 0 |
| 10 Sep | 1:30 am CDT | 64.6 | 86 | 60.2 | SW | 2.6 | 3.7 | 0.00 | 0 |
| 10 Sep | 1:25 am CDT | 64.8 | 84 | 59.9 | SE | 2.1 | 3.9 | 0.00 | 0 |
| 10 Sep | 1:20 am CDT | 64.7 | 84 | 59.8 | SE | 2.5 | 4.5 | 0.00 | 0 |
| 10 Sep | 1:15 am CDT | 64.5 | 85 | 60.0 | ESE | 2.2 | 4.7 | 0.00 | 0 |
| 10 Sep | 1:10 am CDT | 64.4 | 87 | 60.5 | SE | 2.2 | 3.4 | 0.00 | 0 |
| 10 Sep | 1:05 am CDT | 64.3 | 87 | 60.4 | SSE | 2.9 | 4.0 | 0.00 | 0 |
| 10 Sep | 1:00 am CDT | 64.5 | 86 | 60.3 | SE | 4.0 | 6.1 | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 64.7 | 86 | 60.5 | SE | 4.9 | 8.5 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 64.6 | 87 | 60.5 | SE | 4.2 | 8.0 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 64.7 | 85 | 60.0 | ESE | 5.0 | 7.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.8ºF (1:25 am) |
| Low Temperature: | 64.3ºF (1:45 am) |
| Peak Wind: | 11.3 mph (12:10 am) |
| Sun Rise / Set: | 6:30 am / 7:06 pm |
|
|
| *Some observations remain in standard units. |
| |