|
|
| Relative Location: Hopkinsville 6 N Latitude: 36.95º Longitude: -87.52º Elevation: 222 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 2:30 am CDT | 18.1 | 74 | 13.4 | SE | 3.6 | 4.7 | 0.000 | 0 |
| 10 Sep | 2:25 am CDT | 18.2 | 73 | 13.2 | SE | 3.4 | 4.4 | 0.000 | 0 |
| 10 Sep | 2:20 am CDT | 18.3 | 72 | 13.1 | SE | 4.0 | 5.3 | 0.000 | 0 |
| 10 Sep | 2:15 am CDT | 18.3 | 73 | 13.3 | SE | 3.7 | 4.4 | 0.000 | 0 |
| 10 Sep | 2:10 am CDT | 18.3 | 71 | 13.0 | SE | 3.2 | 4.7 | 0.000 | 0 |
| 10 Sep | 2:05 am CDT | 18.2 | 72 | 13.1 | SE | 3.5 | 5.1 | 0.000 | 0 |
| 10 Sep | 2:00 am CDT | 18.1 | 73 | 13.2 | SE | 4.0 | 4.9 | 0.000 | 0 |
| 10 Sep | 1:55 am CDT | 17.9 | 75 | 13.5 | SSE | 4.2 | 4.8 | 0.000 | 0 |
| 10 Sep | 1:50 am CDT | 18.0 | 76 | 13.7 | SSE | 4.0 | 4.7 | 0.000 | 0 |
| 10 Sep | 1:45 am CDT | 18.0 | 75 | 13.5 | SSE | 3.5 | 4.5 | 0.000 | 0 |
| 10 Sep | 1:40 am CDT | 17.9 | 76 | 13.6 | SE | 3.4 | 4.2 | 0.000 | 0 |
| 10 Sep | 1:35 am CDT | 17.7 | 78 | 13.9 | SSE | 3.2 | 4.0 | 0.000 | 0 |
| 10 Sep | 1:30 am CDT | 17.6 | 80 | 14.1 | SSE | 3.0 | 4.0 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 18.3ºC (2:15 am) |
| Low Temperature: | 17.5ºC (12:20 am) |
| Peak Wind: | 5.3 m/s (12:35 am) |
| Sun Rise / Set: | 6:28 am / 7:04 pm |
|
|
| *Some observations remain in standard units. |
| |