|
|
| Relative Location: Hopkinsville 6 N Latitude: 36.95º Longitude: -87.52º Elevation: 729 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 1:45 am CDT | 64.3 | 75 | 56.2 | SSE | 7.8 | 10.0 | 0.00 | 0 |
| 10 Sep | 1:40 am CDT | 64.2 | 76 | 56.6 | SE | 7.5 | 9.5 | 0.00 | 0 |
| 10 Sep | 1:35 am CDT | 63.8 | 78 | 56.9 | SSE | 7.1 | 8.9 | 0.00 | 0 |
| 10 Sep | 1:30 am CDT | 63.7 | 80 | 57.4 | SSE | 6.6 | 8.9 | 0.00 | 0 |
| 10 Sep | 1:25 am CDT | 63.9 | 77 | 56.5 | SE | 7.9 | 9.4 | 0.00 | 0 |
| 10 Sep | 1:20 am CDT | 64.0 | 77 | 56.6 | SE | 8.8 | 10.9 | 0.00 | 0 |
| 10 Sep | 1:15 am CDT | 63.8 | 76 | 56.2 | SE | 9.9 | 11.5 | 0.00 | 0 |
| 10 Sep | 1:10 am CDT | 63.7 | 78 | 56.7 | SE | 9.2 | 11.0 | 0.00 | 0 |
| 10 Sep | 1:05 am CDT | 63.6 | 79 | 57.0 | SE | 8.7 | 10.6 | 0.00 | 0 |
| 10 Sep | 1:00 am CDT | 64.0 | 79 | 57.4 | SSE | 9.0 | 11.3 | 0.00 | 0 |
| 10 Sep | 12:55 am CDT | 64.0 | 77 | 56.8 | SE | 8.9 | 11.7 | 0.00 | 0 |
| 10 Sep | 12:50 am CDT | 64.1 | 78 | 57.1 | SE | 9.1 | 11.7 | 0.00 | 0 |
| 10 Sep | 12:45 am CDT | 64.0 | 78 | 57.1 | SE | 9.0 | 11.6 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.3ºF (1:45 am) |
| Low Temperature: | 63.5ºF (12:20 am) |
| Peak Wind: | 11.8 mph (12:35 am) |
| Sun Rise / Set: | 6:28 am / 7:04 pm |
|
|
| *Some observations remain in standard units. |
| |