|
|
| Relative Location: Hopkinsville 6 N Latitude: 36.95º Longitude: -87.52º Elevation: 729 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:15 am CST | 29.1 | 98 | 28.6 | N | 7.8 | 10.3 | 0.00 | 0 |
| 9 Feb | 6:10 am CST | 29.1 | 98 | 28.6 | N | 8.0 | 11.8 | 0.00 | 0 |
| 9 Feb | 6:05 am CST | 29.2 | 98 | 28.7 | N | 7.9 | 12.8 | 0.00 | 0 |
| 9 Feb | 6:00 am CST | 29.3 | 98 | 28.9 | N | 6.2 | 9.0 | 0.00 | 0 |
| 9 Feb | 5:55 am CST | 29.4 | 98 | 28.9 | N | 5.3 | 7.8 | 0.00 | 0 |
| 9 Feb | 5:50 am CST | 29.5 | 98 | 29.0 | NNE | 5.7 | 7.5 | 0.01 | 0 |
| 9 Feb | 5:45 am CST | 29.5 | 98 | 29.1 | N | 5.2 | 7.2 | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 29.6 | 98 | 29.1 | N | 5.5 | 8.1 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 29.6 | 98 | 29.2 | NNE | 6.9 | 8.2 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 29.6 | 98 | 29.2 | NNE | 6.3 | 8.3 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 29.6 | 98 | 29.2 | NNE | 6.1 | 7.7 | 0.01 | 0 |
| 9 Feb | 5:20 am CST | 29.7 | 98 | 29.2 | NNE | 6.1 | 8.0 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 29.7 | 98 | 29.2 | NNE | 6.0 | 7.5 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.19 in. |
| High Temperature: | 30.8ºF (12:25 am) |
| Low Temperature: | 29.1ºF (6:15 am) |
| Peak Wind: | 12.8 mph (6:05 am) |
| Sun Rise / Set: | 6:44 am / 5:24 pm |
|
|
| *Some observations remain in standard units. |
| |