|
|
| Relative Location: Liberty 3 SW Latitude: 37.28º Longitude: -84.96º Elevation: 291 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 8 Sep | 9:15 pm EDT | 16.4 | 90 | 14.7 | CALM | CM | CM | 0.000 | 0 |
| 8 Sep | 9:10 pm EDT | 16.3 | 88 | 14.3 | CALM | CM | 0.3 | 0.000 | 0 |
| 8 Sep | 9:05 pm EDT | 16.5 | 87 | 14.4 | NNW | 0.1 | 0.5 | 0.000 | 0 |
| 8 Sep | 9:00 pm EDT | 17.0 | 87 | 14.8 | NNW | 0.4 | 0.6 | 0.000 | 0 |
| 8 Sep | 8:55 pm EDT | 17.1 | 85 | 14.5 | NNW | 0.1 | 0.3 | 0.000 | 0 |
| 8 Sep | 8:50 pm EDT | 17.6 | 81 | 14.4 | CALM | CM | 0.2 | 0.000 | 0 |
| 8 Sep | 8:45 pm EDT | 17.9 | 79 | 14.3 | CALM | CM | 0.1 | 0.000 | 0 |
| 8 Sep | 8:40 pm EDT | 18.5 | 77 | 14.3 | CALM | CM | CM | 0.000 | 0 |
| 8 Sep | 8:35 pm EDT | 18.4 | 77 | 14.2 | CALM | CM | 0.1 | 0.000 | 0 |
| 8 Sep | 8:30 pm EDT | 18.6 | 76 | 14.2 | NNW | 0.3 | 0.5 | 0.000 | 0 |
| 8 Sep | 8:25 pm EDT | 18.6 | 77 | 14.5 | N | 0.6 | 0.9 | 0.000 | 0 |
| 8 Sep | 8:20 pm EDT | 18.7 | 79 | 15.0 | N | 0.7 | 1.2 | 0.000 | 0 |
| 8 Sep | 8:15 pm EDT | 18.9 | 76 | 14.6 | N | 1.0 | 1.4 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 28.0ºC (3:00 pm) |
| Low Temperature: | 16.3ºC (9:10 pm) |
| Peak Wind: | 5.4 m/s (2:45 pm) |
| Sun Rise / Set: | 7:16 am / 7:57 pm |
|
|
| *Some observations remain in standard units. |
| |