|
|
| Relative Location: Liberty 3 SW Latitude: 37.28º Longitude: -84.96º Elevation: 958 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 4:45 am EDT | 52.2 | 100 | 52.1 | NE | 0.2 | 1.5 | 0.00 | 0 |
| 9 Sep | 4:40 am EDT | 52.1 | 100 | 51.9 | N | 0.4 | 1.3 | 0.00 | 0 |
| 9 Sep | 4:35 am EDT | 52.0 | 99 | 51.8 | N | 0.9 | 1.6 | 0.00 | 0 |
| 9 Sep | 4:30 am EDT | 51.8 | 99 | 51.6 | NNE | 1.6 | 2.3 | 0.00 | 0 |
| 9 Sep | 4:25 am EDT | 52.2 | 100 | 52.1 | NNE | 1.4 | 2.1 | 0.00 | 0 |
| 9 Sep | 4:20 am EDT | 52.7 | 100 | 52.6 | NNE | 0.4 | 1.0 | 0.00 | 0 |
| 9 Sep | 4:15 am EDT | 52.4 | 100 | 52.3 | NNE | 0.1 | 0.7 | 0.00 | 0 |
| 9 Sep | 4:10 am EDT | 52.6 | 100 | 52.5 | NNE | 0.6 | 1.5 | 0.00 | 0 |
| 9 Sep | 4:05 am EDT | 52.8 | 100 | 52.7 | NNE | 0.6 | 1.3 | 0.00 | 0 |
| 9 Sep | 4:00 am EDT | 52.8 | 100 | 52.7 | NNE | 0.6 | 1.5 | 0.00 | 0 |
| 9 Sep | 3:55 am EDT | 52.6 | 100 | 52.5 | NNE | 1.0 | 1.7 | 0.00 | 0 |
| 9 Sep | 3:50 am EDT | 52.6 | 100 | 52.5 | NNE | 1.2 | 1.6 | 0.00 | 0 |
| 9 Sep | 3:45 am EDT | 52.6 | 100 | 52.5 | NNE | 1.3 | 1.8 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 79.4ºF (2:55 pm) |
| Low Temperature: | 49.7ºF (7:30 am) |
| Peak Wind: | 10.6 mph (1:30 pm) |
| Sun Rise / Set: | 7:17 am / 7:56 pm |
|
|
| *Some observations remain in standard units. |
| |