|
|
| Relative Location: Liberty 3 SW Latitude: 37.28º Longitude: -84.96º Elevation: 958 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 2:00 am EDT | 58.3 | 97 | 57.4 | NNE | 0.7 | 2.0 | 0.00 | 0 |
| 10 Sep | 1:55 am EDT | 58.6 | 96 | 57.6 | N | 0.9 | 1.5 | 0.00 | 0 |
| 10 Sep | 1:50 am EDT | 58.6 | 96 | 57.5 | N | 1.1 | 1.5 | 0.00 | 0 |
| 10 Sep | 1:45 am EDT | 59.6 | 96 | 58.4 | N | 0.5 | 1.5 | 0.00 | 0 |
| 10 Sep | 1:40 am EDT | 59.5 | 96 | 58.4 | CALM | CM | 0.4 | 0.00 | 0 |
| 10 Sep | 1:35 am EDT | 59.0 | 96 | 57.9 | N | 0.6 | 1.6 | 0.00 | 0 |
| 10 Sep | 1:30 am EDT | 58.9 | 96 | 57.6 | N | 2.0 | 3.1 | 0.00 | 0 |
| 10 Sep | 1:25 am EDT | 59.3 | 96 | 58.0 | N | 2.9 | 3.9 | 0.00 | 0 |
| 10 Sep | 1:20 am EDT | 59.5 | 95 | 58.1 | N | 2.7 | 3.4 | 0.00 | 0 |
| 10 Sep | 1:15 am EDT | 59.4 | 95 | 57.9 | N | 2.2 | 2.9 | 0.00 | 0 |
| 10 Sep | 1:10 am EDT | 59.6 | 94 | 57.7 | N | 2.0 | 2.6 | 0.00 | 0 |
| 10 Sep | 1:05 am EDT | 60.3 | 94 | 58.5 | N | 2.7 | 3.9 | 0.00 | 0 |
| 10 Sep | 1:00 am EDT | 60.1 | 94 | 58.5 | N | 2.6 | 3.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 61.3ºF (12:30 am) |
| Low Temperature: | 58.3ºF (2:00 am) |
| Peak Wind: | 4.7 mph (2:25 am) |
| Sun Rise / Set: | 7:18 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |