|
|
| Relative Location: Liberty 3 SW Latitude: 37.28º Longitude: -84.96º Elevation: 958 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 34.7 | 101 | 34.8 | E | 2.8 | 4.2 | 0.01 | 0 |
| 9 Feb | 6:40 am EST | 34.5 | 101 | 34.7 | E | 2.1 | 3.9 | 0.00 | 0 |
| 9 Feb | 6:35 am EST | 34.4 | 101 | 34.5 | ENE | 2.7 | 4.1 | 0.00 | 0 |
| 9 Feb | 6:30 am EST | 34.4 | 101 | 34.6 | E | 2.9 | 4.2 | 0.01 | 0 |
| 9 Feb | 6:25 am EST | 34.0 | 101 | 34.1 | ENE | 3.1 | 4.2 | 0.01 | 0 |
| 9 Feb | 6:20 am EST | 33.4 | 100 | 33.5 | ENE | 3.2 | 4.7 | 0.00 | 0 |
| 9 Feb | 6:15 am EST | 33.3 | 100 | 33.3 | NE | 3.2 | 5.1 | 0.00 | 0 |
| 9 Feb | 6:10 am EST | 33.4 | 100 | 33.4 | NE | 3.0 | 4.7 | 0.01 | 0 |
| 9 Feb | 6:05 am EST | 33.4 | 100 | 33.4 | NE | 2.1 | 3.1 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 34.3 | 100 | 34.3 | ENE | 2.1 | 3.1 | 0.00 | 0 |
| 9 Feb | 5:55 am EST | 34.6 | 100 | 34.6 | ENE | 2.9 | 4.4 | 0.00 | 0 |
| 9 Feb | 5:50 am EST | 34.6 | 100 | 34.7 | E | 3.5 | 6.7 | 0.00 | 0 |
| 9 Feb | 5:45 am EST | 34.5 | 100 | 34.5 | E | 3.4 | 5.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.14 in. |
| High Temperature: | 34.7ºF (6:45 am) |
| Low Temperature: | 32.1ºF (2:15 am) |
| Peak Wind: | 8.5 mph (12:00 am) |
| Sun Rise / Set: | 7:34 am / 6:13 pm |
|
|
| *Some observations remain in standard units. |
| |