|
|
| Relative Location: Glasgow 11 W Latitude: 37.01º Longitude: -86.11º Elevation: 696 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 5:45 am CST | 33.0 | 99 | 32.7 | NNW | 4.4 | 5.4 | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 32.9 | 99 | 32.6 | NNW | 4.9 | 5.5 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 32.8 | 99 | 32.5 | N | 4.1 | 5.2 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 32.8 | 99 | 32.5 | N | 3.1 | 3.7 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 33.0 | 99 | 32.7 | NNE | 3.1 | 3.8 | 0.00 | 0 |
| 9 Feb | 5:20 am CST | 33.0 | 99 | 32.6 | N | 3.1 | 4.1 | 0.01 | 0 |
| 9 Feb | 5:15 am CST | 32.9 | 99 | 32.6 | N | 2.3 | 3.1 | 0.01 | 0 |
| 9 Feb | 5:10 am CST | 33.1 | 99 | 32.7 | NNE | 2.2 | 2.8 | 0.00 | 0 |
| 9 Feb | 5:05 am CST | 33.0 | 99 | 32.7 | N | 2.4 | 2.9 | 0.01 | 0 |
| 9 Feb | 5:00 am CST | 33.0 | 99 | 32.7 | N | 1.6 | 2.7 | 0.01 | 0 |
| 9 Feb | 4:55 am CST | 33.1 | 99 | 32.7 | NE | 1.7 | 2.7 | 0.00 | 0 |
| 9 Feb | 4:50 am CST | 33.1 | 99 | 32.8 | NE | 2.8 | 3.5 | 0.01 | 0 |
| 9 Feb | 4:45 am CST | 33.1 | 99 | 32.8 | NE | 2.7 | 3.5 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.28 in. |
| High Temperature: | 33.1ºF (4:30 am) |
| Low Temperature: | 32.4ºF (12:05 am) |
| Peak Wind: | 7.5 mph (1:25 am) |
| Sun Rise / Set: | 6:38 am / 5:18 pm |
|
|
| *Some observations remain in standard units. |
| |