|
|
| Relative Location: Lexington 7 S Latitude: 37.97º Longitude: -84.53º Elevation: 318 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 3:45 am EDT | 17.0 | 58 | 8.8 | E | 1.3 | 1.8 | 0.000 | 0 |
| 10 Sep | 3:40 am EDT | 17.0 | 58 | 8.7 | E | 1.4 | 1.7 | 0.000 | 0 |
| 10 Sep | 3:35 am EDT | 17.1 | 57 | 8.6 | E | 1.7 | 2.1 | 0.000 | 0 |
| 10 Sep | 3:30 am EDT | 17.2 | 58 | 8.7 | E | 1.8 | 3.1 | 0.000 | 0 |
| 10 Sep | 3:25 am EDT | 17.1 | 57 | 8.5 | E | 1.9 | 2.7 | 0.000 | 0 |
| 10 Sep | 3:20 am EDT | 17.2 | 57 | 8.7 | E | 1.7 | 2.6 | 0.000 | 0 |
| 10 Sep | 3:15 am EDT | 17.2 | 57 | 8.6 | E | 1.8 | 2.5 | 0.000 | 0 |
| 10 Sep | 3:10 am EDT | 17.1 | 57 | 8.6 | E | 1.8 | 2.5 | 0.000 | 0 |
| 10 Sep | 3:05 am EDT | 17.1 | 57 | 8.5 | E | 1.9 | 2.9 | 0.000 | 0 |
| 10 Sep | 3:00 am EDT | 17.1 | 57 | 8.6 | E | 2.0 | 3.0 | 0.000 | 0 |
| 10 Sep | 2:55 am EDT | 17.1 | 58 | 8.7 | E | 2.0 | 2.7 | 0.000 | 0 |
| 10 Sep | 2:50 am EDT | 17.2 | 57 | 8.6 | E | 1.8 | 2.8 | 0.000 | 0 |
| 10 Sep | 2:45 am EDT | 17.4 | 56 | 8.6 | E | 1.8 | 2.6 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 18.3ºC (12:00 am) |
| Low Temperature: | 16.9ºC (1:05 am) |
| Peak Wind: | 4.1 m/s (12:20 am) |
| Sun Rise / Set: | 7:16 am / 7:53 pm |
|
|
| *Some observations remain in standard units. |
| |