|
|
| Relative Location: Lexington 7 S Latitude: 37.97º Longitude: -84.53º Elevation: 1044 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 31.5 | 101 | 31.6 | ESE | 8.7 | 12.0 | 0.00 | 0 |
| 9 Feb | 6:40 am EST | 31.4 | 101 | 31.6 | ESE | 8.3 | 12.3 | 0.00 | 0 |
| 9 Feb | 6:35 am EST | 31.4 | 101 | 31.5 | ESE | 9.0 | 12.7 | 0.00 | 0 |
| 9 Feb | 6:30 am EST | 31.2 | 101 | 31.4 | ESE | 8.4 | 11.3 | 0.01 | 0 |
| 9 Feb | 6:25 am EST | 31.0 | 101 | 31.2 | ESE | 8.2 | 11.3 | 0.00 | 0 |
| 9 Feb | 6:20 am EST | 30.8 | 101 | 31.0 | ESE | 8.4 | 11.0 | 0.00 | 0 |
| 9 Feb | 6:15 am EST | 30.6 | 101 | 30.8 | ESE | 9.1 | 12.8 | 0.00 | 0 |
| 9 Feb | 6:10 am EST | 30.5 | 101 | 30.6 | ESE | 8.3 | 12.4 | 0.00 | 0 |
| 9 Feb | 6:05 am EST | 30.3 | 101 | 30.4 | ESE | 8.2 | 12.7 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 30.2 | 101 | 30.3 | ESE | 8.3 | 12.1 | 0.01 | 0 |
| 9 Feb | 5:55 am EST | 30.1 | 101 | 30.2 | ESE | 8.3 | 11.0 | 0.00 | 0 |
| 9 Feb | 5:50 am EST | 30.1 | 101 | 30.2 | ESE | 7.9 | 11.0 | 0.00 | 0 |
| 9 Feb | 5:45 am EST | 30.0 | 101 | 30.2 | ESE | 7.5 | 12.1 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.24 in. |
| High Temperature: | 31.5ºF (6:45 am) |
| Low Temperature: | 27.5ºF (12:30 am) |
| Peak Wind: | 12.9 mph (1:15 am) |
| Sun Rise / Set: | 7:33 am / 6:10 pm |
|
|
| *Some observations remain in standard units. |
| |