|
|
| Relative Location: Frankfort 7 S Latitude: 38.12º Longitude: -84.88º Elevation: 748 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 3:45 am EDT | 52.0 | 90 | 49.2 | WNW | 0.2 | 0.7 | 0.00 | 0 |
| 9 Sep | 3:40 am EDT | 52.1 | 89 | 48.9 | WNW | 0.6 | 0.9 | 0.00 | 0 |
| 9 Sep | 3:35 am EDT | 52.4 | 88 | 49.0 | WNW | 0.1 | 0.6 | 0.00 | 0 |
| 9 Sep | 3:30 am EDT | 52.9 | 88 | 49.5 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 3:25 am EDT | 52.7 | 88 | 49.3 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 3:20 am EDT | 53.1 | 88 | 49.8 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 3:15 am EDT | 53.6 | 87 | 49.9 | NW | 1.0 | 1.9 | 0.00 | 0 |
| 9 Sep | 3:10 am EDT | 53.3 | 87 | 49.4 | WNW | 1.9 | 2.2 | 0.00 | 0 |
| 9 Sep | 3:05 am EDT | 54.1 | 86 | 49.8 | W | 1.4 | 2.0 | 0.00 | 0 |
| 9 Sep | 3:00 am EDT | 53.7 | 89 | 50.6 | WNW | 1.4 | 2.0 | 0.00 | 0 |
| 9 Sep | 2:55 am EDT | 53.1 | 90 | 50.2 | WNW | 1.1 | 2.0 | 0.00 | 0 |
| 9 Sep | 2:50 am EDT | 52.9 | 90 | 50.0 | SW | 0.2 | 1.0 | 0.00 | 0 |
| 9 Sep | 2:45 am EDT | 53.4 | 90 | 50.4 | SW | 1.3 | 1.6 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 80.1ºF (3:45 pm) |
| Low Temperature: | 50.6ºF (4:15 am) |
| Peak Wind: | 19.3 mph (3:40 pm) |
| Sun Rise / Set: | 7:16 am / 7:56 pm |
|
|
| *Some observations remain in standard units. |
| |