|
|
| Relative Location: Frankfort 7 S Latitude: 38.12º Longitude: -84.88º Elevation: 748 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 2:45 am EDT | 61.1 | 60 | 47.2 | NE | 1.5 | 2.3 | 0.00 | 0 |
| 10 Sep | 2:40 am EDT | 61.3 | 59 | 46.8 | ENE | 1.6 | 2.6 | 0.00 | 0 |
| 10 Sep | 2:35 am EDT | 62.0 | 58 | 46.9 | ENE | 1.7 | 2.8 | 0.00 | 0 |
| 10 Sep | 2:30 am EDT | 62.6 | 57 | 47.0 | ENE | 2.0 | 3.4 | 0.00 | 0 |
| 10 Sep | 2:25 am EDT | 63.0 | 56 | 47.2 | ENE | 2.4 | 3.6 | 0.00 | 0 |
| 10 Sep | 2:20 am EDT | 63.5 | 55 | 47.2 | ENE | 1.8 | 2.8 | 0.00 | 0 |
| 10 Sep | 2:15 am EDT | 63.5 | 55 | 47.1 | ENE | 1.4 | 2.2 | 0.00 | 0 |
| 10 Sep | 2:10 am EDT | 63.3 | 55 | 47.0 | E | 1.1 | 2.3 | 0.00 | 0 |
| 10 Sep | 2:05 am EDT | 63.0 | 56 | 46.8 | ENE | 0.7 | 2.1 | 0.00 | 0 |
| 10 Sep | 2:00 am EDT | 63.5 | 56 | 47.7 | ESE | 0.4 | 1.2 | 0.00 | 0 |
| 10 Sep | 1:55 am EDT | 63.7 | 54 | 46.8 | SE | 1.3 | 2.0 | 0.00 | 0 |
| 10 Sep | 1:50 am EDT | 63.7 | 55 | 47.3 | SE | 2.1 | 3.2 | 0.00 | 0 |
| 10 Sep | 1:45 am EDT | 63.9 | 56 | 47.8 | ESE | 1.1 | 2.4 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.5ºF (12:50 am) |
| Low Temperature: | 61.1ºF (2:45 am) |
| Peak Wind: | 5.6 mph (12:35 am) |
| Sun Rise / Set: | 7:17 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |