|
|
| Relative Location: Frankfort 7 S Latitude: 38.12º Longitude: -84.88º Elevation: 748 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 31.3 | 97 | 30.6 | S | 0.7 | 1.9 | 0.00 | 0 |
| 9 Feb | 6:40 am EST | 31.2 | 97 | 30.5 | E | 0.7 | 2.2 | 0.00 | 0 |
| 9 Feb | 6:35 am EST | 31.1 | 97 | 30.4 | E | 2.4 | 5.0 | 0.01 | 0 |
| 9 Feb | 6:30 am EST | 31.0 | 97 | 30.3 | E | 3.0 | 4.1 | 0.00 | 0 |
| 9 Feb | 6:25 am EST | 30.9 | 97 | 30.2 | ENE | 3.2 | 5.3 | 0.00 | 0 |
| 9 Feb | 6:20 am EST | 30.8 | 97 | 30.1 | ENE | 3.0 | 4.2 | 0.00 | 0 |
| 9 Feb | 6:15 am EST | 30.6 | 97 | 30.0 | ENE | 2.7 | 3.6 | 0.00 | 0 |
| 9 Feb | 6:10 am EST | 30.5 | 97 | 29.8 | ENE | 3.3 | 5.3 | 0.00 | 0 |
| 9 Feb | 6:05 am EST | 30.2 | 97 | 29.5 | E | 3.4 | 5.3 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 30.1 | 97 | 29.4 | ENE | 3.0 | 4.5 | 0.00 | 0 |
| 9 Feb | 5:55 am EST | 30.0 | 97 | 29.3 | E | 3.7 | 5.1 | 0.01 | 0 |
| 9 Feb | 5:50 am EST | 29.9 | 97 | 29.2 | E | 3.8 | 5.6 | 0.01 | 0 |
| 9 Feb | 5:45 am EST | 29.8 | 97 | 29.1 | E | 3.4 | 4.9 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.27 in. |
| High Temperature: | 31.3ºF (6:45 am) |
| Low Temperature: | 27.7ºF (12:20 am) |
| Peak Wind: | 12.8 mph (12:25 am) |
| Sun Rise / Set: | 7:35 am / 6:12 pm |
|
|
| *Some observations remain in standard units. |
| |