|
|
| Relative Location: Stanford 4 NE Latitude: 37.58º Longitude: -84.62º Elevation: 297 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 3:30 am EDT | 14.8 | 70 | 9.4 | ENE | 0.8 | 1.0 | 0.000 | 0 |
| 10 Sep | 3:25 am EDT | 15.5 | 69 | 9.9 | NE | 0.9 | 1.3 | 0.000 | 0 |
| 10 Sep | 3:20 am EDT | 15.6 | 68 | 9.8 | ENE | 1.2 | 1.6 | 0.000 | 0 |
| 10 Sep | 3:15 am EDT | 15.1 | 68 | 9.2 | E | 1.0 | 1.2 | 0.000 | 0 |
| 10 Sep | 3:10 am EDT | 15.7 | 66 | 9.4 | E | 0.9 | 1.2 | 0.000 | 0 |
| 10 Sep | 3:05 am EDT | 16.0 | 65 | 9.4 | E | 0.8 | 1.2 | 0.000 | 0 |
| 10 Sep | 3:00 am EDT | 16.0 | 64 | 9.3 | E | 0.9 | 1.4 | 0.000 | 0 |
| 10 Sep | 2:55 am EDT | 16.1 | 64 | 9.3 | ENE | 0.9 | 1.3 | 0.000 | 0 |
| 10 Sep | 2:50 am EDT | 16.2 | 63 | 9.2 | ENE | 1.1 | 1.5 | 0.000 | 0 |
| 10 Sep | 2:45 am EDT | 16.3 | 63 | 9.2 | ENE | 1.2 | 1.6 | 0.000 | 0 |
| 10 Sep | 2:40 am EDT | 16.5 | 62 | 9.1 | ENE | 1.0 | 1.4 | 0.000 | 0 |
| 10 Sep | 2:35 am EDT | 16.5 | 61 | 9.0 | ENE | 1.1 | 1.6 | 0.000 | 0 |
| 10 Sep | 2:30 am EDT | 16.6 | 61 | 9.1 | ENE | 1.4 | 1.6 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 18.8ºC (12:10 am) |
| Low Temperature: | 14.8ºC (3:30 am) |
| Peak Wind: | 2.4 m/s (12:45 am) |
| Sun Rise / Set: | 7:16 am / 7:53 pm |
|
|
| *Some observations remain in standard units. |
| |