|
|
| Relative Location: Stanford 4 NE Latitude: 37.58º Longitude: -84.62º Elevation: 977 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 3:45 am EDT | 51.7 | 97 | 50.8 | SSE | 2.5 | 3.2 | 0.00 | 0 |
| 9 Sep | 3:40 am EDT | 52.6 | 98 | 51.9 | ESE | 1.7 | 2.2 | 0.00 | 0 |
| 9 Sep | 3:35 am EDT | 51.4 | 97 | 50.4 | E | 2.0 | 2.4 | 0.00 | 0 |
| 9 Sep | 3:30 am EDT | 52.3 | 97 | 51.5 | E | 1.4 | 2.3 | 0.00 | 0 |
| 9 Sep | 3:25 am EDT | 52.4 | 98 | 51.8 | E | 0.8 | 1.7 | 0.00 | 0 |
| 9 Sep | 3:20 am EDT | 52.9 | 98 | 52.2 | ESE | 1.6 | 2.1 | 0.00 | 0 |
| 9 Sep | 3:15 am EDT | 52.5 | 97 | 51.8 | SE | 1.7 | 2.6 | 0.00 | 0 |
| 9 Sep | 3:10 am EDT | 52.3 | 97 | 51.5 | SE | 1.9 | 2.3 | 0.00 | 0 |
| 9 Sep | 3:05 am EDT | 51.7 | 97 | 50.8 | SSE | 2.4 | 3.8 | 0.00 | 0 |
| 9 Sep | 3:00 am EDT | 51.3 | 95 | 50.0 | SSE | 2.9 | 3.9 | 0.00 | 0 |
| 9 Sep | 2:55 am EDT | 52.2 | 96 | 51.1 | SE | 2.7 | 3.1 | 0.00 | 0 |
| 9 Sep | 2:50 am EDT | 52.3 | 96 | 51.3 | SSE | 2.5 | 3.1 | 0.00 | 0 |
| 9 Sep | 2:45 am EDT | 52.5 | 97 | 51.6 | SSE | 2.3 | 2.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 80.8ºF (4:55 pm) |
| Low Temperature: | 47.6ºF (7:20 am) |
| Peak Wind: | 12.4 mph (2:15 pm) |
| Sun Rise / Set: | 7:16 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |