|
|
| Relative Location: Stanford 4 NE Latitude: 37.58º Longitude: -84.62º Elevation: 977 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |



 | 10 Sep | 1:45 am EDT | 61.3 | 63 | 48.4 | E | 1.4 | 2.3 | 0.00 | 0 |
| 10 Sep | 1:40 am EDT | 61.6 | 64 | 49.3 | ENE | 1.7 | 2.0 | 0.00 | 0 |
| 10 Sep | 1:35 am EDT | 63.6 | 59 | 48.9 | ENE | 1.7 | 2.0 | 0.00 | 0 |
| 10 Sep | 1:30 am EDT | 63.0 | 59 | 48.5 | ENE | 1.4 | 2.2 | 0.00 | 0 |
| 10 Sep | 1:25 am EDT | 62.7 | 61 | 49.0 | ENE | 1.7 | 2.6 | 0.00 | 0 |
| 10 Sep | 1:20 am EDT | 63.6 | 58 | 48.6 | NE | 2.2 | 3.3 | 0.00 | 0 |
| 10 Sep | 1:15 am EDT | 63.9 | 59 | 49.4 | NE | 2.8 | 3.9 | 0.00 | 0 |
| 10 Sep | 1:10 am EDT | 63.7 | 60 | 49.6 | NE | 2.6 | 3.4 | 0.00 | 0 |
| 10 Sep | 1:05 am EDT | 63.4 | 62 | 50.3 | NE | 2.8 | 3.6 | 0.00 | 0 |
| 10 Sep | 1:00 am EDT | 63.6 | 60 | 49.5 | NE | 2.9 | 4.7 | 0.00 | 0 |
| 10 Sep | 12:55 am EDT | 64.0 | 59 | 49.4 | NE | 2.8 | 3.9 | 0.00 | 0 |
| 10 Sep | 12:50 am EDT | 63.8 | 60 | 49.7 | NE | 2.7 | 4.1 | 0.00 | 0 |
| 10 Sep | 12:45 am EDT | 63.2 | 62 | 49.9 | NE | 3.3 | 5.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 65.8ºF (12:10 am) |
| Low Temperature: | 61.3ºF (1:45 am) |
| Peak Wind: | 5.3 mph (12:45 am) |
| Sun Rise / Set: | 7:16 am / 7:53 pm |
|
|
| *Some observations remain in standard units. |
| |