|
|
| Relative Location: Stanford 4 NE Latitude: 37.58º Longitude: -84.62º Elevation: 977 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 2:45 am EDT | 61.4 | 63 | 48.5 | ENE | 2.7 | 3.5 | 0.00 | 0 |
| 10 Sep | 2:40 am EDT | 61.7 | 62 | 48.4 | ENE | 2.2 | 3.2 | 0.00 | 0 |
| 10 Sep | 2:35 am EDT | 61.6 | 61 | 48.2 | ENE | 2.4 | 3.6 | 0.00 | 0 |
| 10 Sep | 2:30 am EDT | 61.8 | 61 | 48.3 | ENE | 3.1 | 3.6 | 0.00 | 0 |
| 10 Sep | 2:25 am EDT | 62.1 | 60 | 48.1 | ENE | 2.7 | 3.6 | 0.00 | 0 |
| 10 Sep | 2:20 am EDT | 62.7 | 60 | 48.7 | ENE | 1.7 | 2.3 | 0.00 | 0 |
| 10 Sep | 2:15 am EDT | 62.2 | 60 | 48.2 | ENE | 1.4 | 2.0 | 0.00 | 0 |
| 10 Sep | 2:10 am EDT | 62.2 | 61 | 48.4 | NE | 1.5 | 2.4 | 0.00 | 0 |
| 10 Sep | 2:05 am EDT | 62.8 | 60 | 48.9 | ENE | 1.8 | 2.7 | 0.00 | 0 |
| 10 Sep | 2:00 am EDT | 62.3 | 60 | 48.2 | E | 1.9 | 2.8 | 0.00 | 0 |
| 10 Sep | 1:55 am EDT | 62.7 | 60 | 48.7 | ENE | 1.2 | 1.5 | 0.00 | 0 |
| 10 Sep | 1:50 am EDT | 62.7 | 61 | 48.9 | ENE | 1.1 | 1.7 | 0.00 | 0 |
| 10 Sep | 1:45 am EDT | 61.3 | 63 | 48.4 | E | 1.4 | 2.3 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 65.8ºF (12:10 am) |
| Low Temperature: | 61.3ºF (1:45 am) |
| Peak Wind: | 5.3 mph (12:45 am) |
| Sun Rise / Set: | 7:16 am / 7:53 pm |
|
|
| *Some observations remain in standard units. |
| |