|
|
| Relative Location: Stanford 4 NE Latitude: 37.58º Longitude: -84.62º Elevation: 977 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 7:15 am EST | 32.1 | 99 | 31.8 | E | 6.1 | 8.9 | 0.00 | 0 |
| 9 Feb | 7:10 am EST | 32.1 | 99 | 31.8 | E | 4.9 | 7.2 | 0.01 | 0 |
| 9 Feb | 7:05 am EST | 32.1 | 99 | 31.8 | E | 5.5 | 7.8 | 0.02 | 0 |
| 9 Feb | 7:00 am EST | 32.1 | 99 | 31.8 | E | 5.1 | 7.2 | 0.00 | 0 |
| 9 Feb | 6:55 am EST | 32.1 | 99 | 31.7 | E | 5.3 | 8.3 | 0.00 | 0 |
| 9 Feb | 6:50 am EST | 32.0 | 99 | 31.7 | E | 5.5 | 7.7 | 0.00 | 0 |
| 9 Feb | 6:45 am EST | 32.0 | 99 | 31.7 | ENE | 5.9 | 7.6 | 0.01 | 0 |
| 9 Feb | 6:40 am EST | 32.0 | 99 | 31.7 | ENE | 5.7 | 8.2 | 0.00 | 0 |
| 9 Feb | 6:35 am EST | 32.0 | 99 | 31.7 | E | 6.3 | 7.9 | 0.01 | 0 |
| 9 Feb | 6:30 am EST | 32.0 | 99 | 31.6 | E | 3.5 | 6.1 | 0.01 | 0 |
| 9 Feb | 6:25 am EST | 32.0 | 99 | 31.6 | E | 4.5 | 5.8 | 0.00 | 0 |
| 9 Feb | 6:20 am EST | 31.9 | 99 | 31.6 | E | 4.6 | 6.6 | 0.00 | 0 |
| 9 Feb | 6:15 am EST | 31.9 | 99 | 31.6 | E | 4.9 | 6.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.25 in. |
| High Temperature: | 32.1ºF (7:00 am) |
| Low Temperature: | 29.9ºF (12:00 am) |
| Peak Wind: | 8.9 mph (7:15 am) |
| Sun Rise / Set: | 7:33 am / 6:11 pm |
|
|
| *Some observations remain in standard units. |
| |