|
|
| Relative Location: Hartford 3 E Latitude: 37.46º Longitude: -86.86º Elevation: 163 m.
|
| *English Standard Most Recent Data | Graph |
|
| ºC | % | ºC | m/s | m/s | mm | W/m2 |

 | 10 Sep | 2:30 am CDT | 20.5 | 60 | 12.5 | ENE | 5.3 | 7.2 | 0.000 | 0 |
| 10 Sep | 2:25 am CDT | 20.6 | 59 | 12.3 | ENE | 4.3 | 5.2 | 0.000 | 0 |
| 10 Sep | 2:20 am CDT | 20.5 | 60 | 12.4 | E | 2.7 | 3.9 | 0.000 | 0 |
| 10 Sep | 2:15 am CDT | 20.4 | 60 | 12.3 | ENE | 2.3 | 3.4 | 0.000 | 0 |
| 10 Sep | 2:10 am CDT | 20.5 | 59 | 12.3 | ENE | 2.7 | 3.6 | 0.000 | 0 |
| 10 Sep | 2:05 am CDT | 20.4 | 59 | 12.2 | ENE | 2.5 | 3.3 | 0.000 | 0 |
| 10 Sep | 2:00 am CDT | 20.5 | 58 | 12.1 | NE | 2.2 | 3.0 | 0.000 | 0 |
| 10 Sep | 1:55 am CDT | 20.6 | 58 | 12.1 | ENE | 2.6 | 3.5 | 0.000 | 0 |
| 10 Sep | 1:50 am CDT | 20.6 | 58 | 12.0 | ENE | 2.9 | 3.4 | 0.000 | 0 |
| 10 Sep | 1:45 am CDT | 20.5 | 58 | 12.0 | ENE | 2.8 | 3.5 | 0.000 | 0 |
| 10 Sep | 1:40 am CDT | 20.4 | 60 | 12.4 | E | 0.8 | 2.5 | 0.000 | 0 |
| 10 Sep | 1:35 am CDT | 20.0 | 61 | 12.1 | SSE | 0.4 | 0.8 | 0.000 | 0 |
| 10 Sep | 1:30 am CDT | 20.4 | 60 | 12.3 | WSW | 0.5 | 0.8 | 0.000 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.000 mm |
| High Temperature: | 20.8ºC (1:20 am) |
| Low Temperature: | 19.1ºC (12:00 am) |
| Peak Wind: | 7.2 m/s (2:30 am) |
| Sun Rise / Set: | 6:25 am / 7:02 pm |
|
|
| *Some observations remain in standard units. |
| |