|
|
| Relative Location: Hartford 3 E Latitude: 37.46º Longitude: -86.86º Elevation: 538 ft.
|
| *English Standard Archived Data | |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |


| 9 Sep | 2:45 am CDT | 56.8 | 84 | 52.1 | WNW | 1.4 | 1.5 | 0.00 | 0 |
| 9 Sep | 2:40 am CDT | 57.3 | 83 | 52.3 | WNW | 1.4 | 1.7 | 0.00 | 0 |
| 9 Sep | 2:35 am CDT | 57.5 | 83 | 52.4 | WNW | 1.1 | 1.5 | 0.00 | 0 |
| 9 Sep | 2:30 am CDT | 57.5 | 82 | 52.2 | WNW | 0.7 | 1.0 | 0.00 | 0 |
| 9 Sep | 2:25 am CDT | 57.5 | 82 | 51.9 | WNW | 0.7 | 1.1 | 0.00 | 0 |
| 9 Sep | 2:20 am CDT | 57.6 | 80 | 51.6 | NW | 1.2 | 1.7 | 0.00 | 0 |
| 9 Sep | 2:15 am CDT | 58.2 | 77 | 51.1 | NW | 1.3 | 1.6 | 0.00 | 0 |
| 9 Sep | 2:10 am CDT | 58.2 | 76 | 50.8 | WNW | 1.3 | 1.8 | 0.00 | 0 |
| 9 Sep | 2:05 am CDT | 58.5 | 77 | 51.4 | NW | 1.5 | 1.9 | 0.00 | 0 |
| 9 Sep | 2:00 am CDT | 58.9 | 77 | 51.7 | CALM | CM | 1.0 | 0.00 | 0 |
| 9 Sep | 1:55 am CDT | 58.9 | 77 | 51.5 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 1:50 am CDT | 59.2 | 77 | 52.0 | CALM | CM | CM | 0.00 | 0 |
| 9 Sep | 1:45 am CDT | 59.0 | 76 | 51.4 | ENE | 0.1 | 0.7 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Thursday, September 9, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 78.0ºF (3:35 pm) |
| Low Temperature: | 53.5ºF (6:15 am) |
| Peak Wind: | 12.6 mph (7:40 am) |
| Sun Rise / Set: | 6:25 am / 7:03 pm |
|
|
| *Some observations remain in standard units. |
| |