|
|
| Relative Location: Hartford 3 E Latitude: 37.46º Longitude: -86.86º Elevation: 538 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:15 am CST | 29.9 | 102 | 30.3 | NW | 4.9 | 6.9 | 0.00 | 0 |
| 9 Feb | 6:10 am CST | 29.9 | 102 | 30.3 | NW | 4.6 | 5.6 | 0.00 | 0 |
| 9 Feb | 6:05 am CST | 29.9 | 102 | 30.3 | NW | 3.5 | 5.0 | 0.00 | 0 |
| 9 Feb | 6:00 am CST | 29.9 | 102 | 30.3 | NW | 2.4 | 3.3 | 0.00 | 0 |
| 9 Feb | 5:55 am CST | 29.9 | 102 | 30.3 | NNW | 3.2 | 3.7 | 0.00 | 0 |
| 9 Feb | 5:50 am CST | 30.0 | 102 | 30.3 | NW | 2.4 | 3.9 | 0.00 | 0 |
| 9 Feb | 5:45 am CST | 30.0 | 102 | 30.4 | NW | 1.7 | 2.1 | 0.00 | 0 |
| 9 Feb | 5:40 am CST | 30.0 | 102 | 30.4 | NNW | 1.6 | 1.9 | 0.00 | 0 |
| 9 Feb | 5:35 am CST | 30.0 | 102 | 30.4 | NNW | 1.3 | 1.5 | 0.00 | 0 |
| 9 Feb | 5:30 am CST | 30.0 | 102 | 30.4 | NNW | 1.1 | 1.5 | 0.00 | 0 |
| 9 Feb | 5:25 am CST | 30.0 | 102 | 30.3 | NNW | 1.6 | 2.3 | 0.00 | 0 |
| 9 Feb | 5:20 am CST | 29.9 | 102 | 30.3 | NNW | 2.0 | 2.8 | 0.00 | 0 |
| 9 Feb | 5:15 am CST | 29.9 | 102 | 30.3 | NW | 2.3 | 3.1 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.13 in. |
| High Temperature: | 30.4ºF (3:05 am) |
| Low Temperature: | 29.8ºF (12:00 am) |
| Peak Wind: | 6.9 mph (6:15 am) |
| Sun Rise / Set: | 6:42 am / 5:21 pm |
|
|
| *Some observations remain in standard units. |
| |