|
|
| Relative Location: Harrodsburg 3 N Latitude: 37.81º Longitude: -84.84º Elevation: 896 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 3:45 am EDT | 61.9 | 64 | 49.6 | ENE | 5.7 | 7.4 | 0.00 | 0 |
| 10 Sep | 3:40 am EDT | 62.1 | 64 | 49.9 | ENE | 4.9 | 6.7 | 0.00 | 0 |
| 10 Sep | 3:35 am EDT | 62.2 | 64 | 49.7 | ENE | 4.4 | 5.6 | 0.00 | 0 |
| 10 Sep | 3:30 am EDT | 62.5 | 64 | 49.9 | ENE | 4.0 | 4.9 | 0.00 | 0 |
| 10 Sep | 3:25 am EDT | 62.5 | 62 | 49.4 | ENE | 3.6 | 4.4 | 0.00 | 0 |
| 10 Sep | 3:20 am EDT | 62.4 | 63 | 49.5 | ENE | 4.1 | 4.5 | 0.00 | 0 |
| 10 Sep | 3:15 am EDT | 62.7 | 62 | 49.5 | ENE | 3.4 | 4.5 | 0.00 | 0 |
| 10 Sep | 3:10 am EDT | 63.1 | 61 | 49.3 | ENE | 1.9 | 2.5 | 0.00 | 0 |
| 10 Sep | 3:05 am EDT | 62.9 | 60 | 48.9 | E | 2.4 | 3.4 | N/A | 0 |
| 10 Sep | 3:00 am EDT | 62.8 | 62 | 49.4 | ENE | 3.0 | 3.9 | N/A | 0 |
| 10 Sep | 2:55 am EDT | 63.1 | 60 | 49.1 | ENE | 3.5 | 4.3 | 0.00 | 0 |
| 10 Sep | 2:50 am EDT | 63.1 | 60 | 48.8 | ENE | 3.4 | 4.5 | 0.00 | 0 |
| 10 Sep | 2:45 am EDT | 63.2 | 59 | 48.9 | ENE | 3.0 | 4.0 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 65.4ºF (12:40 am) |
| Low Temperature: | 61.9ºF (3:45 am) |
| Peak Wind: | 8.2 mph (12:30 am) |
| Sun Rise / Set: | 7:17 am / 7:54 pm |
|
|
| *Some observations remain in standard units. |
| |