|
|
| Relative Location: Harrodsburg 3 N Latitude: 37.81º Longitude: -84.84º Elevation: 896 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 32.0 | 100 | 32.1 | ESE | 5.5 | 9.1 | 0.00 | 0 |
| 9 Feb | 6:40 am EST | 32.0 | 100 | 32.0 | ESE | 6.8 | 10.1 | 0.00 | 0 |
| 9 Feb | 6:35 am EST | 31.9 | 100 | 32.0 | ESE | 6.8 | 10.3 | 0.00 | 0 |
| 9 Feb | 6:30 am EST | 31.9 | 100 | 31.9 | ESE | 6.1 | 9.6 | 0.00 | 0 |
| 9 Feb | 6:25 am EST | 31.8 | 100 | 31.9 | ESE | 6.5 | 9.2 | 0.01 | 0 |
| 9 Feb | 6:20 am EST | 31.7 | 100 | 31.8 | E | 6.5 | 8.8 | 0.01 | 0 |
| 9 Feb | 6:15 am EST | 31.6 | 100 | 31.7 | ESE | 6.6 | 8.9 | 0.00 | 0 |
| 9 Feb | 6:10 am EST | 31.6 | 100 | 31.6 | ESE | 7.0 | 9.2 | 0.00 | 0 |
| 9 Feb | 6:05 am EST | 31.6 | 100 | 31.6 | E | 7.7 | 10.4 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 31.5 | 100 | 31.6 | E | 8.6 | 12.9 | 0.00 | 0 |
| 9 Feb | 5:55 am EST | 31.5 | 100 | 31.6 | E | 9.0 | 13.3 | 0.00 | 0 |
| 9 Feb | 5:50 am EST | 31.5 | 100 | 31.6 | E | 8.5 | 12.3 | 0.00 | 0 |
| 9 Feb | 5:45 am EST | 31.4 | 100 | 31.5 | E | 8.8 | 12.1 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.22 in. |
| High Temperature: | 32.0ºF (6:45 am) |
| Low Temperature: | 28.9ºF (12:20 am) |
| Peak Wind: | 14.0 mph (5:40 am) |
| Sun Rise / Set: | 7:34 am / 6:12 pm |
|
|
| *Some observations remain in standard units. |
| |