|
|
| Relative Location: Alexandria 5 NW Latitude: 39.02º Longitude: -84.47º Elevation: 838 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 9 Feb | 6:45 am EST | 24.9 | 99 | 24.6 | ESE | 6.3 | 9.0 | 0.00 | 0 |
| 9 Feb | 6:40 am EST | 24.9 | 99 | 24.5 | ESE | 5.4 | 7.9 | 0.00 | 0 |
| 9 Feb | 6:35 am EST | 24.9 | 99 | 24.5 | ESE | 5.9 | 8.9 | 0.00 | 0 |
| 9 Feb | 6:30 am EST | 24.8 | 99 | 24.4 | ESE | 4.8 | 7.8 | 0.00 | 0 |
| 9 Feb | 6:25 am EST | 24.8 | 99 | 24.4 | ESE | 5.1 | 8.0 | 0.00 | 0 |
| 9 Feb | 6:20 am EST | 24.7 | 99 | 24.4 | ESE | 3.9 | 8.0 | 0.00 | 0 |
| 9 Feb | 6:15 am EST | 24.7 | 98 | 24.3 | ESE | 3.5 | 6.8 | 0.00 | 0 |
| 9 Feb | 6:10 am EST | 24.7 | 98 | 24.3 | ESE | 5.3 | 7.7 | 0.00 | 0 |
| 9 Feb | 6:05 am EST | 24.6 | 98 | 24.2 | ESE | 4.1 | 6.7 | 0.00 | 0 |
| 9 Feb | 6:00 am EST | 24.6 | 98 | 24.2 | E | 4.5 | 7.7 | 0.00 | 0 |
| 9 Feb | 5:55 am EST | 24.5 | 98 | 24.2 | E | 4.8 | 7.7 | 0.00 | 0 |
| 9 Feb | 5:50 am EST | 24.5 | 98 | 24.1 | ESE | 4.7 | 7.7 | 0.00 | 0 |
| 9 Feb | 5:45 am EST | 24.5 | 98 | 24.1 | ESE | 4.4 | 9.3 | 0.01 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Tuesday, February 9, 2010 |
| Total Precipitation: | 0.24 in. |
| High Temperature: | 24.9ºF (6:45 am) |
| Low Temperature: | 23.7ºF (1:30 am) |
| Peak Wind: | 10.7 mph (2:55 am) |
| Sun Rise / Set: | 7:35 am / 6:09 pm |
|
|
| *Some observations remain in standard units. |
| |