|
|
| Relative Location: Alexandria 5 NW Latitude: 39.02º Longitude: -84.47º Elevation: 838 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 10 Sep | 3:30 am EDT | 59.2 | 64 | 47.2 | ENE | 2.4 | 3.4 | 0.00 | 0 |
| 10 Sep | 3:25 am EDT | 59.4 | 65 | 47.6 | ENE | 2.3 | 3.2 | 0.00 | 0 |
| 10 Sep | 3:20 am EDT | 59.1 | 66 | 47.8 | E | 2.0 | 2.7 | 0.00 | 0 |
| 10 Sep | 3:15 am EDT | 58.7 | 66 | 47.5 | NE | 0.8 | 2.0 | 0.00 | 0 |
| 10 Sep | 3:10 am EDT | 58.7 | 67 | 47.5 | NW | 0.1 | 0.7 | 0.00 | 0 |
| 10 Sep | 3:05 am EDT | 57.7 | 68 | 47.1 | W | 1.2 | 1.8 | 0.00 | 0 |
| 10 Sep | 3:00 am EDT | 57.5 | 69 | 47.3 | W | 1.9 | 2.4 | 0.00 | 0 |
| 10 Sep | 2:55 am EDT | 57.4 | 68 | 47.1 | WSW | 1.6 | 2.6 | 0.00 | 0 |
| 10 Sep | 2:50 am EDT | 57.9 | 66 | 46.7 | SSE | 0.4 | 1.2 | 0.00 | 0 |
| 10 Sep | 2:45 am EDT | 59.6 | 62 | 46.5 | ESE | 1.4 | 4.0 | 0.00 | 0 |
| 10 Sep | 2:40 am EDT | 59.3 | 62 | 46.1 | E | 2.9 | 6.0 | 0.00 | 0 |
| 10 Sep | 2:35 am EDT | 59.6 | 61 | 46.0 | E | 3.9 | 6.2 | 0.00 | 0 |
| 10 Sep | 2:30 am EDT | 60.1 | 60 | 46.0 | E | 3.7 | 6.4 | 0.00 | 0 |
|
| Summary Details (midnight to midnight, local daylight time) for Friday, September 10, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 64.1ºF (12:20 am) |
| Low Temperature: | 57.4ºF (2:55 am) |
| Peak Wind: | 9.4 mph (1:55 am) |
| Sun Rise / Set: | 7:15 am / 7:53 pm |
|
|
| *Some observations remain in standard units. |
| |