|
|
| Relative Location: Henderson 5 E Latitude: 37.82º Longitude: -87.51º Elevation: 513 ft.
|
| *English Standard Most Recent Data | Graph |
|
| ºF | % | ºF | mi/hr | mi/hr | in | W/m2 |

 | 8 Sep | 8:00 pm CDT | 61.4 | 72 | 52.1 | SSE | 0.7 | 1.5 | 0.00 | 0 |
| 8 Sep | 7:55 pm CDT | 62.1 | 70 | 52.1 | CALM | CM | 0.9 | 0.00 | 0 |
| 8 Sep | 7:50 pm CDT | 64.2 | 69 | 53.7 | NW | 1.3 | 2.2 | 0.00 | 0 |
| 8 Sep | 7:45 pm CDT | 64.9 | 66 | 53.2 | NNW | 2.1 | 2.7 | 0.00 | 0 |
| 8 Sep | 7:40 pm CDT | 64.8 | 62 | 51.6 | N | 1.9 | 2.5 | 0.00 | 0 |
| 8 Sep | 7:35 pm CDT | 64.7 | 61 | 50.8 | NNW | 1.0 | 1.4 | 0.00 | 0 |
| 8 Sep | 7:30 pm CDT | 66.7 | 58 | 51.6 | NW | 1.2 | 2.0 | 0.00 | 0 |
| 8 Sep | 7:25 pm CDT | 68.5 | 51 | 49.7 | NW | 1.8 | 2.3 | 0.00 | 0 |
| 8 Sep | 7:20 pm CDT | 69.5 | 51 | 50.8 | NW | 1.8 | 2.5 | 0.00 | 1 |
| 8 Sep | 7:15 pm CDT | 70.8 | 45 | 48.7 | WNW | 2.5 | 3.4 | 0.00 | 1 |
| 8 Sep | 7:10 pm CDT | 74.0 | 40 | 47.8 | WNW | 3.4 | 3.7 | 0.00 | 2 |
| 8 Sep | 7:05 pm CDT | 75.3 | 37 | 46.9 | WNW | 3.6 | 4.3 | 0.00 | 3 |
| 8 Sep | 7:00 pm CDT | 75.7 | 36 | 46.9 | WNW | 3.7 | 4.2 | 0.00 | 5 |
|
| Summary Details (midnight to midnight, local daylight time) for Wednesday, September 8, 2010 |
| Total Precipitation: | 0.00 in. |
| High Temperature: | 82.7ºF (4:10 pm) |
| Low Temperature: | 61.4ºF (8:00 pm) |
| Peak Wind: | 18.8 mph (3:15 pm) |
| Sun Rise / Set: | 6:26 am / 7:08 pm |
|
|
| *Some observations remain in standard units. |
| |